STONEGATE INVESTMENT GROUP, LLC is a Birmingham, Alabama based financial advisory firm with nearly $5,670,936,072 in assets under management and provides investment advisory services for 2768 clients. There are currently 14 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors |
|---|---|---|
| HIGHLAND ASSOCIATES INC | 104948 | 19 |
| REGIONS INVESTMENT MANAGEMENT, INC. | 111715 | 29 |
| HARBERT FUND ADVISORS, INC. | 110577 | 167 |
| VULCAN VALUE PARTNERS LLC | 151190 | 42 |
| APTUS CAPITAL ADVISORS, LLC | 167626 | 24 |
| RESOURCE MANAGEMENT SERVICE, LLC | 130791 | 161 |
More Firms in Birmingham, Alabama >>