Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Berkeley is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Berkeley & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Berkeley, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 6 vetted financial advisors and 10 non-vetted financial advisors in Berkeley, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Berkeley, California have an average of 28 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.






| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| VOLEON CAPITAL MANAGEMENT LP 1919 Shattuck Avenue, Floors 6-7 Berkeley, CA, 94704-1033 | 147443 | $9,333,493,829 | 17 | A percentage of AUM, Performance Based, Other (REIMBURSEMENT OF CERTAIN EXPENSES) |
| HONTE ADVISORS LLC 2001 Addison Street, Suite 240 Berkeley, CA, 94704 | 308341 | $1,240,328,651 | 2 | A percentage of AUM, Performance Based, Other (PERFORMANCE ALLOCATION) |
| PARKSIDE ADVISORS LLC 2040 Bancroft Way, Suite 300 Berkeley, CA, 94704 | 125553 | $746,542,674 | 928 | A percentage of AUM |
| BLUME CAPITAL MANAGEMENT, INC. 1708 Shattuck Ave., Berkeley, CA, 94709 | 111768 | $639,914,572 | 860 | A percentage of AUM, Hourly charges, Fixed fees |
| NORTH BERKELEY WEALTH MANAGEMENT, LLC 1820 Solano Ave, Suite C1 Berkeley, CA, 94707 | 136431 | $613,126,684 | 1465 | A percentage of AUM, Hourly charges, Fixed fees |
| AFFINITY CAPITAL ADVISORS LLC 825 Page Street, Berkeley, CA, 94710 | 166226 | $480,108,681 | 1409 | A percentage of AUM, Hourly charges, Fixed fees |
| TOPEL & DISTASI WEALTH MANAGEMENT, LLC 2907 Claremont Avenue, Suite 111, Berkeley, CA, 94705 | 285538 | $300,392,152 | 610 | A percentage of AUM, Hourly charges, Fixed fees |
| ELMWOOD WEALTH MANAGEMENT 2027 Fourth Street, Suite 203 Berkeley, CA, 94710-1912 | 165639 | $277,245,805 | 638 | A percentage of AUM, Hourly charges, Fixed fees |
| WILLOW GROVE ADVISORS, LLC 1919 Addison St, Suite 101 Berkeley, CA, 94704 | 151993 | $227,493,853 | 581 | A percentage of AUM, Hourly charges |
| CLAYTON PARTNERS LLC 3160 College Avenue, Suite 203 Berkeley, CA, 94705 | 127546 | $151,868,950 | 94 | A percentage of AUM, Performance Based |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR