Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in San Mateo is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in San Mateo & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in San Mateo, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 3 vetted financial advisors and 8 non-vetted financial advisors in San Mateo, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in San Mateo, California have an average of 31 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.





| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| IEQ CAPITAL, LLC 950 Tower Lane, Suite 1800 Foster City, CA, 94404 | 301819 | $23,584,354,606 | 1434 | A percentage of AUM, Fixed fees |
| BAILARD, INC. 950 Tower Ln, Ste 1900 Foster City, CA, 94404-2131 | 110550 | $6,062,652,350 | 2451 | A percentage of AUM, Fixed fees, Performance Based |
| BERTRAM CAPITAL MANAGEMENT LLC 950 Tower Lane, Suite 1000 Foster City, CA, 94404 | 156920 | $3,524,525,041 | 1 | A percentage of AUM, Performance Based |
| SUMMITRY, LLC 919 Hillsdale Blvd., Suite 150 Foster City, CA, 94404 | 128586 | $2,450,702,244 | 1301 | A percentage of AUM |
| AMERICAN INFRASTRUCTURE 950 Tower Lane, Suite 750 Foster City, CA, 94404 | 299402 | $1,559,458,349 | 5 | A percentage of AUM, Performance Based |
| NIPUN CAPITAL, L.P. 950 Tower Lane, Suite 1625 Foster City, CA, 94404 | 159752 | $1,375,464,098 | 7 | A percentage of AUM, Performance Based |
| NEUMANN CAPITAL MANAGEMENT 303 Vintage Park Drive, Suite 100, Foster City, CA, 94404-1167 | 112182 | $506,151,502 | 564 | A percentage of AUM |
| KNUFF & COMPANY LLC 950 Tower Lane, Suite 1525 Foster City, CA, 94404 | 298203 | $308,459,382 | 25 | A percentage of AUM, Performance Based |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR