Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Granite Bay is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Granite Bay & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Granite Bay, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 3 vetted financial advisors and 5 non-vetted financial advisors in Granite Bay, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Granite Bay, California have an average of 0 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.

| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| ABOUND FINANCIAL 4180 Douglas Blvd, Suite 200 Granite Bay, CA, 95746 | 327724 | $436,000,000 | 1800 | A percentage of AUM, Fixed fees |
| PARKSHORE WEALTH MANAGEMENT 5940 Granite Lake Drive, Granite Bay, CA, 95746 | 148052 | $399,051,530 | 1415 | A percentage of AUM, Hourly charges, Fixed fees, Other (RETAINER FEES) |
| SPECTRUM WEALTH ADVISORY GROUP, LLC 5925 Granite Lake Drive, Suite 130 Granite Bay, CA, 95746 | 298632 | $282,781,344 | 1202 | A percentage of AUM, Hourly charges, Fixed fees |
| DYNAMIC WEALTH STRATEGIES, LLC 9700 Village Center Drive, Suite 50-A Granite Bay, CA, 95746 | 167594 | $132,998,523 | 424 | A percentage of AUM, Hourly charges, Performance Based |
| ONESOURCE WEALTH MANAGEMENT 4080 Cavitt Stallman Road, Suite 200 Granite Bay, CA, 95746 | 319078 | $100,000,000 | 400 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR