Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Manhattan Beach is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Manhattan Beach & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Manhattan Beach, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 9 vetted financial advisors and 12 non-vetted financial advisors in Manhattan Beach, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Manhattan Beach, California have an average of 29 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.








| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| K1 INVESTMENT MANAGEMENT LLC 875 Manhattan Beach Blvd, Manhattan Beach, CA, 90266-4911 | 161953 | $14,991,437,927 | 16 | A percentage of AUM, Performance Based |
| CAMBRIA INVESTMENT MANAGEMENT, L.P. 3300 Highland Avenue, Manhattan Beach, CA, 90266 | 141600 | $2,229,769,888 | 300 | A percentage of AUM |
| MONOGRAPH WEALTH ADVISORS, LLC 1230 Rosecrans Avenue, Suite 425 Manhattan Beach, CA, 90266 | 173949 | $2,228,031,447 | 954 | A percentage of AUM, Fixed fees, Other (CUSTOM WEALTH PLANNING SERVICES) |
| PACIFIC AVENUE CAPITAL PARTNERS MANAGEMENT COMPANY LLC 1230 Rosecrans Avenue, Suite 520 Manhattan Beach, CA, 90266 | 311351 | $1,082,883,362 | 8 | A percentage of AUM, Performance Based, Other (PORTFOLIO COMPANY SERVICE LEVEL FEES AND TRANSACTION FEES) |
| JEPPSON WEALTH MANAGEMENT, LLC 1230 Rosecrans Avenue, Suite 300 Manhattan Beach, CA, 90266 | 305552 | $642,242,998 | 870 | A percentage of AUM, Fixed fees |
| CAPRICE CAPITAL PARTNERS, LLC 1230 Rosecrans Avenue, Suite 425, Manhattan Beach, CA, 90266 | 307048 | $330,657,463 | 3 | A percentage of AUM, Performance Based, Other (LOAN ADMINISTRATION FEES/LEAD ARRANGER FEES) |
| WOMACK WEALTH MANAGEMENT, INC. 904 Manhattan Ave, Suite 9, Manhattan Beach, CA, 90266 | 146126 | $329,765,024 | 559 | A percentage of AUM, Hourly charges, Fixed fees |
| TRILINC ADVISORS, LLC 1230 Rosecrans Avenue, Suite 605 Manhattan Beach, CA, 90266 | 166194 | $278,757,339 | 1 | A percentage of AUM, Performance Based |
| SECOND 50 FINANCIAL 111 N. Sepulveda Blvd, Suite 300 Manhattan Beach, CA, 90266 | 318626 | $271,505,294 | 425 | A percentage of AUM, Fixed fees |
| TRILINC GLOBAL ADVISORS, LLC 1230 Rosecrans Ave, Suite 605 Manhattan Beach, CA, 90266 | 285161 | $219,832,709 | 9 | A percentage of AUM, Performance Based |
| FAMILY FINANCIAL 1601 N. Sepulveda Blvd, 722 Manhattan Beach, CA, 90266 | 316723 | $184,911,143 | 111 | A percentage of AUM, Fixed fees |
| WALLENDER, TIMOTHY JOSEPH 1129 Highland Ave #203, Manhattan Beach, CA, 90266 | 138301 | $114,880,000 | 295 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR