Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Oakland is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Oakland & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Oakland, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 6 vetted financial advisors and 15 non-vetted financial advisors in Oakland, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Oakland, California have an average of 28 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.






| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| CI GLOBAL INVESTMENTS INC. 1111 Broadway, Suite 300 Oakland, CA, 94607 | 156752 | $10,894,079,248 | 24 | Other (APPROXIMATELY 110% OF THE ADVISOR'S EXPENSES) |
| VANGUARD PERSONALIZED INDEXING MANAGEMENT 1611 Telegraph Ave., Suite 1100, Oakland, CA, 94612 | 285366 | $4,346,465,506 | 1752 | A percentage of AUM, Hourly charges |
| BERKELEY PARTNERS MANAGEMENT, LLC 1111 Broadway, Suite 1670 Oakland, CA, 94607 | 284163 | $2,473,927,341 | 4 | A percentage of AUM, Performance Based |
| DRAGONFLY DIGITAL MANAGEMENT, LLC 66 Franklin St, Suite 300 Oakland, CA, 94607 | 300750 | $2,466,635,502 | 11 | A percentage of AUM, Performance Based |
| LIBERTY WEALTH MANAGEMENT, LLC 411 30th Street, 2nd Floor Oakland, CA, 94609 | 286001 | $1,222,778,986 | 3414 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based, Other (THIRD-PARTY MANAGEMENT PROGRAM) |
| BELL INVESTMENT ADVISORS INC 1111 Broadway, Suite 1630 Oakland, CA, 94607-4007 | 108383 | $644,537,129 | 1156 | A percentage of AUM, Hourly charges, Fixed fees |
| BROOKER WEALTH MANAGEMENT 7677 Oakport Street, Suite 300 Oakland, CA, 94621 | 105437 | $592,401,793 | 580 | A percentage of AUM, Hourly charges |
| FINANCIAL AVENGERS, INC. 505 Fourteenth Street, #310, Oakland, CA, 94612 | 119636 | $366,797,865 | 745 | A percentage of AUM |
| ILLUMEN CAPITAL MANAGEMENT, LLC 2323 Broadway, Oakland, CA, 94612 | 305411 | $277,602,529 | 5 | A percentage of AUM, Other (CARRIED INTEREST PAID TO THE GENERAL PARTNER) |
| FALCON BRIDGE CAPITAL 1999 Harrison Street, Suite 1575, Oakland, CA, 94612 | 156661 | $263,337,161 | 6 | A percentage of AUM, Performance Based |
| GRANITE CAPITAL 5707 Redwood Rd., Suite 3, Oakland, CA, 94619 | 141743 | $215,324,011 | 236 | A percentage of AUM |
| CANDIDE GROUP 1721 Broadway, Suite 201 Oakland, CA, 94612 | 286086 | $212,438,072 | 14 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
| AUTHENTIC VENTURES INVESTMENT MANAGER, LLC 93 Linden Street, Suite 6 Oakland, CA, 94607 | 304938 | $151,179,608 | 13 | A percentage of AUM |
| CARBON COLLECTIVE INVESTING, LLC 2648 International Blvd, Ste 115 Oakland, CA, 94601 | 310129 | $122,867,425 | 1136 | A percentage of AUM, Fixed fees |
| SASSER INVESTMENT MANAGEMENT, INC. 436 14th Street, Suite 805 Oakland, CA, 94612-2726 | 110886 | $100,258,697 | 371 | A percentage of AUM, Other (3RD PARTY COMPENSATION IS RECEIVED FOR TRUST DEED INVESTMENTS.) |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR