Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Orinda is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Orinda & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Orinda, California, FinancialAdvisor.net is a useful resource. We've compiled a list of the 7 vetted financial advisors and 9 non-vetted financial advisors in Orinda, California, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Orinda, California have an average of 25 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.







| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| PENSERRA CAPITAL MANAGEMENT LLC 4 Orinda Way, Suite 100-A Orinda, CA, 94563 | 159042 | $11,400,000,000 | 44 | A percentage of AUM, Fixed fees |
| GREENOAKS CAPITAL 4 Orinda Way, Suite 200-C Orinda, CA, 94563 | 165941 | $9,506,156,499 | 47 | A percentage of AUM, Performance Based |
| MCDONALD CAPITAL INVESTORS INC 4 Orinda Way, Suite 120-D Orinda, CA, 94563 | 105562 | $1,617,535,770 | 90 | A percentage of AUM |
| SCP INVESTMENT, LP 4 Orinda Way, Suite 180-D Orinda, CA, 94563 | 283397 | $1,188,300,846 | 15 | A percentage of AUM, Performance Based |
| WESPAC ADVISORS, LLC 4 Orinda Way, Suite 100-B Orinda, CA, 94563 | 148242 | $926,337,523 | 632 | A percentage of AUM, Hourly charges |
| MCM ADVISERS, LP 89 Davis Road, Suite 100 Orinda, CA, 94563 | 110656 | $122,892,101 | 10 | A percentage of AUM, Fixed fees, Performance Based |
| PARAGON ASSET MANAGEMENT INC. 15 Altarinda Road, Suite 205, Orinda, CA, 94563 | 107863 | $110,730,355 | 72 | A percentage of AUM |
| PENSERRA GLOBAL INVESTORS LLC 4 Orinda Way, Suite 100-A Orinda, CA, 94563 | 174309 | $1,036,000 | 2 | A percentage of AUM |
| PENSERRA WEALTH MANAGEMENT 4 Orinda Way,, 100-A Orinda, CA, 94563 | 333218 | $0 | 0 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR