Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Boulder is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Boulder & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Boulder, Colorado, FinancialAdvisor.net is a useful resource. We've compiled a list of the 12 vetted financial advisors and 27 non-vetted financial advisors in Boulder, Colorado, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Boulder, Colorado have an average of 27 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
FOUNDRY GROUP, LLC 645 Walnut St, Boulder, CO, 80302 | 159541 | $4,292,176,057 | 15 | A Percentage of AUM, Performance Based |
RUBICON TECHNOLOGY MANAGEMENT L.L.C. 1470 Walnut Street, Suite 400 Boulder, CO, 80302 | 169875 | $3,804,093,548 | 9 | A Percentage of AUM, Performance Based |
CRESTONE ASSET MANAGEMENT LLC 1048 Pearl Street, Suite 450 Boulder, CO, 80302 | 108581 | $3,646,520,228 | 735 | A Percentage of AUM, Fixed Fees, Performance Based |
VISION RIDGE PARTNERS, LLC 1011 Walnut Street, Suite 400 Boulder, CO, 80302 | 174836 | $3,209,421,465 | 18 | A Percentage of AUM, Performance Based, Other (SEE SCHEDULE D - MISCELLANEOUS) |
COLORADO FINANCIAL MANAGEMENT LLC 4840 Pearl East Circle, Suite 300e Boulder, CO, 80301 | 113216 | $1,951,918,249 | 2985 | A Percentage of AUM, Hourly charges, Fixed Fees |
WOODBOURNE CAPITAL MANAGEMENT INTERNATIONAL LP 1919 14th Street, Suite 900 Boulder, CO, 80302 | 143980 | $1,911,147,000 | 13 | A Percentage of AUM, Performance Based |
BSW WEALTH PARTNERS 2300 Broadway Street, Boulder, CO, 80304 | 107485 | $1,624,159,003 | 3556 | A Percentage of AUM, Hourly charges, Fixed Fees, Other (TRAVEL REIMBURSEMENT) |
SCHOOLCRAFT CAPITAL LLC 820 Pearl Street Suite F, Boulder, CO, 80302 | 174210 | $1,051,900,716 | 173 | A Percentage of AUM, Fixed Fees, Performance Based |
THE MILLSTONE EVANS GROUP, LLC 4999 Pearl East Circle, Suite 200 Boulder, CO, 80301 | 311142 | $623,148,401 | 2245 | A Percentage of AUM, Fixed Fees |
WEALTHGATE FAMILY OFFICE LLC 5025 Pearl Parkway, Boulder, CO, 80301 | 307858 | $462,712,669 | 92 | Fixed Fees |
COLORADO CAPITAL MANAGEMENT 4430 Arapahoe Avenue, Suite 120, Boulder, CO, 80303-1100 | 114011 | $439,959,198 | 859 | A Percentage of AUM, Hourly charges |
BLACK SWIFT GROUP, LLC 2700 Canyon Blvd, Suite 215 Boulder, CO, 80302 | 286084 | $392,073,925 | 271 | A Percentage of AUM, Fixed Fees, Performance Based |
HARBOR FINANCIAL GROUP, INC. 1909 26th Street, Suite 1a, Boulder, CO, 80302 | 105032 | $283,084,500 | 862 | A Percentage of AUM, Hourly charges, Fixed Fees |
KILTERHOWLING LLC 2101 Pearl Street, Boulder, CO, 80302 | 169684 | $196,337,027 | 559 | A Percentage of AUM, Other (POSSIBLE TRAVEL EXPENSES) |
FINANCIAL STEWARD ASSOCIATES, LLC 2919 Valmont Road, Ste 109 Boulder, CO, 80301 | 110594 | $196,113,261 | 586 | A Percentage of AUM, Hourly charges, Fixed Fees |
Your Information is Safe and Secure