MARSHFIELD ASSOCIATES is a Washington, District of Columbia based financial advisory firm with nearly $6,401,521,223 in assets under management and provides investment advisory services for 5288 clients. There are currently 24 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors | 
|---|---|---|
| THE CARLYLE GROUP | 111128 | 1010 | 
| MISSIONSQUARE INVESTMENTS | 109138 | 87 | 
| CALVERT RESEARCH AND MANAGEMENT | 285127 | 210 | 
| EIG MANAGEMENT COMPANY, LLC | 154302 | 132 | 
| THE ROCK CREEK GROUP, LP | 125409 | 71 | 
| FIDUCIARY COUNSELORS INC. | 111827 | 8 | 
More Firms in Washington, District of Columbia >>