Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Honolulu is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Honolulu & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Honolulu, Hawaii, FinancialAdvisor.net is a useful resource. We've compiled a list of the 1 vetted financial advisors and 21 non-vetted financial advisors in Honolulu, Hawaii, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Honolulu, Hawaii have an average of 9 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
CKW FINANCIAL GROUP, LLC 1003 Bishop Street, Suite 1950 Honolulu, HI, 96813 | 152116 | $1,969,795,561 | 1470 | A percentage of AUM, Fixed fees |
ASSET MANAGEMENT GROUP OF BANK OF HAWAII 111 South King Street, 4th Floor Honolulu, HI, 96813-4405 | 112324 | $1,115,051,000 | 25 | A percentage of AUM |
CADINHA & CO LLC 900 Fort St. Mall, Ste. 1450, Honolulu, HI, 96813-3713 | 108135 | $1,005,642,475 | 1401 | A percentage of AUM, Hourly charges |
TRINITY FUND ADVISORS LLC 55 Merchant Street, Suite 1500 Honolulu, HI, 96813 | 310217 | $626,685,758 | 6 | A percentage of AUM, Fixed fees, Performance Based |
THE RICE PARTNERSHIP, LLC 1099 Alakea Street, Suite 2510 Honolulu, HI, 96813 | 135701 | $609,369,860 | 830 | A percentage of AUM, Fixed fees |
BLACKSAND CAPITAL, LLC 2270 Kalakaua Avenue, Suite 1788 Honolulu, HI, 96815-2519 | 291612 | $474,526,720 | 9 | A percentage of AUM, Performance Based |
MOSAIC PACIFIC INVESTMENT ADVISORS 615 Piikoi, Suite 812 Honolulu, HI, 96814 | 169423 | $379,516,077 | 1532 | A percentage of AUM, Hourly charges |
BANKOH ADVISORS 130 Merchant Street, Cc #475 Honolulu, HI, 96813 | 29280 | $343,717,362 | 1202 | A percentage of AUM |
REGENCY CAPITAL MANAGEMENT INC. 1001 Bishop Street, Suite 1090 Honolulu, HI, 96813 | 312435 | $279,478,877 | 307 | A percentage of AUM |
YIM INVESTMENT MANAGEMENT, LLC 1950 Young Street Suite 288, Honolulu, HI, 96826-2150 | 136984 | $241,801,165 | 1456 | A percentage of AUM, Commission Based |
BISHOP STREET CAPITAL MANAGEMENT First Hawaiian Center, 999 Bishop Street, 25th Floor Honolulu, HI, 96813 | 108042 | $217,037,981 | 1 | A percentage of AUM |
ANDREWS ADVISORY ASSOCIATES, LLC 1188 Bishop Street, Suite 1808 Honolulu, HI, 96813 | 118957 | $198,409,109 | 642 | A percentage of AUM, Hourly charges, Fixed fees |
KAHALA FINANCIAL ADVISORS, LLC 4211 Waialae Ave, Suite 407, Honolulu, HI, 96816 | 108564 | $175,229,524 | 163 | A percentage of AUM |
SONIC GP LLC 400 Hobron Lane, Suite 3709 Honolulu, HI, 96815 | 322801 | $163,592,887 | 1 | A percentage of AUM, Performance Based |
KOBO WEALTH CONSERVANCY 1003 Bishop Street Suite 1820, Honolulu, HI, 96813 | 143654 | $155,424,548 | 292 | A percentage of AUM |
Your Information is Safe and Secure