Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Portland is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Portland & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Portland, Maine, FinancialAdvisor.net is a useful resource. We've compiled a list of the 0 vetted financial advisors and 13 non-vetted financial advisors in Portland, Maine, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Portland, Maine have an average of 0 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
H.M. PAYSON One Portland Square, 5th Floor, Portland, ME, 04101 | 2993 | $6,955,171,652 | 4017 | A percentage of AUM, Fixed fees |
R M DAVIS INC 24 City Center, Portland, ME, 04101-4069 | 105448 | $6,315,757,763 | 5680 | A percentage of AUM, Hourly charges, Fixed fees |
GREENBACKER CAPITAL MANAGEMENT LLC 30 Danforth Street, Suite 206 Portland, ME, 04101 | 277101 | $3,800,000,000 | 7 | A percentage of AUM, Performance Based |
HEADINVEST 7 Custom House St, 4th Floor Portland, ME, 04101-4194 | 140518 | $897,644,886 | 1240 | A percentage of AUM, Hourly charges, Fixed fees |
PORTLAND GLOBAL ADVISORS LLC 217 Commercial St, Suite 400 Portland, ME, 04101 | 109127 | $894,628,115 | 813 | A percentage of AUM, Fixed fees |
OLD PORT ADVISORS 130 Middle Street, 2nd Floor Portland, ME, 04101-7104 | 108228 | $698,391,919 | 2276 | A percentage of AUM, Hourly charges, Fixed fees |
GREAT DIAMOND PARTNERS, LLC 22 Monument Square, Suite 300 Portland, ME, 04101 | 299598 | $613,396,493 | 1618 | A percentage of AUM, Hourly charges, Fixed fees |
FOW PARTNERS, LP 100 Commercial Street, Suite 220 Portland, ME, 04101 | 329051 | $611,986,075 | 5 | A percentage of AUM, Performance Based |
BIGELOW INVESTMENT ADVISORS, LLC 2 Monument Square, Suite 701 Portland, ME, 04101 | 143733 | $476,220,823 | 869 | A percentage of AUM, Fixed fees |
PENOBSCOT FINANCIAL ADVISORS One Monument Square, Suite 501 Portland, ME, 04101 | 286211 | $434,543,021 | 1925 | A percentage of AUM, Hourly charges, Fixed fees |
ARIES WEALTH MANAGEMENT, LLC 70 Center Street, 2nd Floor Portland, ME, 04101 | 175477 | $426,103,505 | 557 | A percentage of AUM |
CLARK & STUART INC 1945 Congress Street Building A, Portland, ME, 04102 | 107991 | $169,830,150 | 172 | A percentage of AUM |
GUIDANCE POINT RETIREMENT SERVICES, LLC 136 Commercial Street, Suite 301 Portland, ME, 04101 | 161000 | $64,263,884 | 8 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure