360 FINANCIAL is a Wayzata, Minnesota based financial advisory firm with nearly $475,415,237 in assets under management and provides investment advisory services for 1771 clients. There are currently 18 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
AMERIPRISE FINANCIAL SERVICES, LLC | 6363 | 13903 |
U.S. BANCORP ASSET MANAGEMENT, INC. | 111912 | 77 |
GARDA CAPITAL PARTNERS | 282439 | 200 |
THRIVENT FINANCIAL FOR LUTHERANS | 115785 | 4167 |
GALLIARD CAPITAL MANAGEMENT | 106487 | 102 |
RBC GLOBAL ASSET MANAGEMENT (U.S.) INC. | 107173 | 193 |
More Firms in Wayzata, Minnesota >>