is a , based financial advisory firm with nearly in assets under management and provides investment advisory services for clients. There are currently financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors |
|---|---|---|
| SMITH SHELLNUT WILSON | 106235 | 16 |
| HARDY REED, LLC | 141024 | 18 |
| THE MOLPUS WOODLANDS GROUP, LLC | 114575 | 110 |
| MAG CAP | 298398 | 18 |
| BARNES PETTEY FINANCIAL ADVISORS, LLC | 142944 | 15 |
| BALLEW ADVISORS INC | 110522 | 11 |
More Firms in , Mississippi >>