ADIRONDACK CAPITAL ADVISORS, LLC is a Syracuse, New York based financial advisory firm with nearly $285,310,100 in assets under management and provides investment advisory services for 978 clients. There are currently 5 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors | 
|---|---|---|
| MATRIX CAPITAL MANAGEMENT COMPANY, LP | 160066 | 18 | 
| PRIME BUCHHOLZ LLC | 106455 | 129 | 
| IMPAX ASSET MANAGEMENT LLC | 114335 | 113 | 
| GLOBAL FOREST PARTNERS LP | 127064 | 23 | 
| LAKE STREET ADVISORS | 288300 | 45 | 
| WELLESLEY ASSET MANAGEMENT, INC. | 116176 | 30 | 
More Firms in Syracuse, New Hampshire >>