Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Bridgewater is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Bridgewater & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Bridgewater, New Jersey, FinancialAdvisor.net is a useful resource. We've compiled a list of the 22 vetted financial advisors and 5 non-vetted financial advisors in Bridgewater, New Jersey, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Bridgewater, New Jersey have an average of 22 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
877-208-7414
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
HARDING LOEVNER LP 400 Crossing Blvd, Fourth Floor Bridgewater, NJ, 08807 | 104543 | $43,837,552,255 | 4631 | A percentage of AUM, Performance Based |
PARADIGM WEALTH ADVISORY LLC 1140 Highway 22 East, Suite 105 Bridgewater, NJ, 08807 | 283120 | $356,126,149 | 2137 | A percentage of AUM, Hourly charges, Fixed fees |
SACKS & ASSOCIATES, LLC 1160 Route 22 East, Bridgewater, NJ, 08807 | 174909 | $176,745,527 | 357 | A percentage of AUM |
OLDEN LANE ADVISORS LLC 100 Somerset Corporate Blvd, Suite 101-2nd Floor Bridgewater, NJ, 08807 | 282278 | $19,176,188 | 2 | A percentage of AUM, Fixed fees, Other (FIXED DOLLAR AMOUNT PER UNIT OUTSTANDING OF REGISTERED UNITS.) |
PARADIGM ADVISOR GROUP, LLC 1140 Us 22 East, Suite 105 Bridgewater, NJ, 08807 | 334370 | $0 | 0 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure