Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Jersey City is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Jersey City & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Jersey City, New Jersey, FinancialAdvisor.net is a useful resource. We've compiled a list of the 22 vetted financial advisors and 22 non-vetted financial advisors in Jersey City, New Jersey, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Jersey City, New Jersey have an average of 21 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
MANAGED ACCOUNT ADVISORS LLC 101 Hudson Street, Jersey City, NJ, 07302 | 142558 | $691,908,159,462 | 1840565 | A percentage of AUM |
LORD, ABBETT & CO. LLC 30 Hudson Street, Jersey City, NJ, 07302-4804 | 110391 | $238,757,080,041 | 30191 | A percentage of AUM, Performance Based |
COREBRIDGE INSTITUTIONAL INVESTMENTS (U.S.), LLC 30 Hudson Street, Floor 16 Jersey City, NJ, 07302 | 150088 | $139,894,636,150 | 73 | A percentage of AUM, Fixed fees, Performance Based, Other (BILLED AT COST OF SERVICE) |
SUNAMERICA ASSET MANAGEMENT, LLC 30 Hudson St, 16th Floor, Jersey City, NJ, 07302 | 107338 | $57,895,542,486 | 89 | A percentage of AUM |
REAVES ASSET MANAGEMENT 10 Exchange Place, 18th Floor, Jersey City, NJ, 07302 | 3140 | $4,092,180,109 | 300 | A percentage of AUM, Other (PERCENTAGE OF ASSETS MANAGED BY OTHERS USING OUR MODEL (UMA)) |
HUDSON EDGE INVESTMENT PARTNERS, INC. Newport Tower, 525 Washington Boulevard Jersey City, NJ, 07310 | 104870 | $2,484,465,561 | 80 | A percentage of AUM, Performance Based |
ABNER HERRMAN & BROCK, LLC Harborside 5 185 Hudson Street, Suite 1640 Jersey City, NJ, 07311 | 8517 | $1,952,266,950 | 1859 | A percentage of AUM, Commission Based |
HUDSON COVE CAPITAL MANAGEMENT LLC Harborside 5, 185 Hudson Street, Suite 1430 Jersey City, NJ, 07311 | 283128 | $957,664,488 | 5 | A percentage of AUM, Performance Based, Other (MONITORING FEES) |
US SELECT ASSET MANAGEMENT, INC. 101 Hudson Street, 21st Floor, Suite 2100 Jersey City, NJ, 07302 | 166672 | $513,435,212 | 4 | A percentage of AUM, Performance Based |
DGS CAPITAL MANAGEMENT 101 Hudson Street, 21st Floor Jersey City, NJ, 07302 | 281938 | $446,675,066 | 667 | A percentage of AUM, Fixed fees |
SCIENTECH RESEARCH LLC 30 Montgomery St, Suite 310 Jersey City, NJ, 07302 | 310615 | $439,736,000 | 7 | A percentage of AUM, Performance Based, Other (EXPENSE REIMBURSEMENT) |
MANTEIO SCALABLE TECHNOLOGIES LLC 111 Town Square Place, Suite 1203 Jersey City, NJ, 07310 | 333019 | $428,641,590 | 3 | A percentage of AUM |
AXQ CAPITAL, LP 525 Washington Blvd, Ste 2110 Jersey City, NJ, 07310 | 318863 | $423,660,103 | 5 | Performance Based, Other (REIMBURSEMENT OF CERTAIN EXPENSES) |
MANTEIO CAPITAL LLC 111 Town Square Place, Suite 1203 Jersey City, NJ, 07310 | 311029 | $409,504,007 | 8 | A percentage of AUM, Performance Based |
LORD ABBETT PRIVATE CREDIT ADVISOR LLC 30 Hudson Street, Jersey City, NJ, 07302-4804 | 332701 | $320,242,000 | 1 | A percentage of AUM, Performance Based |
Your Information is Safe and Secure