Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Princeton is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Princeton & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Princeton, New Jersey, FinancialAdvisor.net is a useful resource. We've compiled a list of the 29 vetted financial advisors and 28 non-vetted financial advisors in Princeton, New Jersey, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Princeton, New Jersey have an average of 21 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
BLACKROCK INVESTMENT MANAGEMENT, LLC 1 University Square Drive, Princeton, NJ, 8540 | 108928 | $402,869,110,523 | 44867 | A Percentage of AUM, Fixed Fees, Performance Based |
CONCORD ADVISORY GROUP LTD 700 Alexander Park, Suite 203 & 202 Princeton, NJ, 8540 | 107291 | $32,827,015,068 | 190 | Fixed Fees, Other (% OF ASSESTS UNDER CONSULTATION) |
WATERMARK GROUP, INC. 47 Hulfish Street, Suite 201 Princeton, NJ, 8542 | 108272 | $2,599,231,832 | 3 | A Percentage of AUM, Performance Based |
SYSTEMATIC ALPHA INVESTMENTS, LLC 36 Mercer Street, Princeton, NJ, 8540 | 297693 | $1,973,270,000 | 3 | A Percentage of AUM, Fixed Fees |
EDGESTREAM PARTNERS, L.P. 902 Carnegie Center, Suite 200, Princeton, NJ, 8540 | 166338 | $1,790,003,362 | 4 | A Percentage of AUM, Performance Based |
EDISON PARTNERS MANAGEMENT, LLC 281 Witherspoon Street, Floor 3 Princeton, NJ, 8540 | 310951 | $1,455,201,252 | 15 | A Percentage of AUM, Performance Based, Other (PERCENTAGE OF PORTFOLIO COST-BASIS AND/OR FAIR VALUE) |
KB FINANCIAL PARTNERS, LLC 300 Carnegie Center #240, Princeton, NJ, 8540 | 119166 | $1,301,599,752 | 1175 | A Percentage of AUM, Fixed Fees, Other (PERFORMANCE-BASED FEES FOR CERTAIN PRIVATE FUNDS) |
ROUNDVIEW CAPITAL, LLC 182 Nassau Street, Suite 201 Princeton, NJ, 08542-7000 | 148083 | $1,175,455,086 | 1512 | A Percentage of AUM, Fixed Fees |
PRYSM CAPITAL, L.P. 188 Nassau Street, Suite 1, Princeton, NJ, 08542-7005 | 304961 | $826,848,894 | 24 | A Percentage of AUM, Performance Based |
PRINCETON GLOBAL ASSET MANAGEMENT LLC 17 Hulfish Street, Suite 240 Princeton, NJ, 8542 | 146644 | $491,388,921 | 892 | A Percentage of AUM, Fixed Fees |
PRINCETON EQUITY GROUP 47 Hulfish Street, Suite 300 Princeton, NJ, 8542 | 310405 | $471,731,589 | 2 | A Percentage of AUM, Performance Based |
DUMONT & BLAKE INVESTMENT ADVISORS LLC 731 Alexander Road, Suite 301 Princeton, NJ, 8540 | 109318 | $449,076,441 | 937 | A Percentage of AUM, Fixed Fees |
NOVI WEALTH PARTNERS 512 Executive Drive, Princeton, NJ, 8540 | 166539 | $360,999,046 | 750 | A Percentage of AUM, Hourly charges, Fixed Fees |
LANDSEER ADVISORS LLC 353 Nassau Street, Floor 2 Princeton, NJ, 8540 | 309937 | $305,178,759 | 2 | A Percentage of AUM, Fixed Fees, Performance Based |
EKS ASSOCIATES 601 Ewing Street, Suite A-7 Princeton, NJ, 8540 | 169687 | $278,761,107 | 495 | A Percentage of AUM, Hourly charges, Fixed Fees |
Your Information is Safe and Secure