CAPTRUST is a Raleigh, North Carolina based financial advisory firm with nearly $714,587,898,072 in assets under management and provides investment advisory services for 76254 clients. There are currently 1338 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | 932 |
BARINGS LLC | 106006 | 1029 |
ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 418 |
STERLING CAPITAL MANAGEMENT LLC | 135405 | 180 |
WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | 264 |
ALIGHT FINANCIAL ADVISORS, LLC | 158744 | 60 |
More Firms in Raleigh, North Carolina >>