CAPTRUST is a Raleigh, North Carolina based financial advisory firm with nearly $852,173,054,617 in assets under management and provides investment advisory services for 100603 clients. There are currently 1554 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | 1015 |
BARINGS LLC | 106006 | 985 |
ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 513 |
BRIGHTHOUSE INVESTMENT ADVISERS, LLC | 107312 | 31 |
STERLING CAPITAL MANAGEMENT LLC | 135405 | 181 |
WELLS FARGO INVESTMENT INSTITUTE, INC. | 133204 | 251 |
More Firms in Raleigh, North Carolina >>