Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Westerly is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Westerly & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Westerly, Rhode Island, FinancialAdvisor.net is a useful resource. We've compiled a list of the 6 vetted financial advisors and 5 non-vetted financial advisors in Westerly, Rhode Island, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Westerly, Rhode Island have an average of 16 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
PROFESSIONAL PLANNING GROUP 9 Granite Street, Westerly, RI, 02891 | 108868 | $1,055,252,906 | 2350 | A percentage of AUM, Hourly charges, Fixed fees |
FENWAY PARTNERS, LLC 108 Airport Road - Suite 103, Westerly, RI, 02891 | 160630 | $414,000,000 | 3 | A percentage of AUM, Other (CARRIED INTEREST PAID TO FUNDS GENERAL PARTNER/MANAGING PARTNER) |
FIRST FINANCIAL ADVISORY SERVICES INC 85 Beach Street, Westerly, RI, 02891 | 105031 | $224,998,015 | 1166 | A percentage of AUM, Hourly charges, Fixed fees, Commission Based |
LIGHTHOUSE FINANCIAL MANAGEMENT, LLC 85 Beach Street, Building D Westerly, RI, 02891 | 127748 | $184,117,678 | 448 | A percentage of AUM, Fixed fees |
NAPATREE CAPITAL LLC 90 Beach Street, Westerly, RI, 02891 | 292776 | $156,839,830 | 308 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure