Connecting with the right financial advisor at the right time can help you streamline your financial plan and build financial strategies for the future.
Trusting someone to manage your finances is a big step to take. Finding the right financial advisor in Alabama involves going through a number of financial expert profiles and a large number of options can leave you confused.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in South Dakota, FinancialAdvisor.net is a useful resource. We've compiled a list of the 0 vetted financial advisors and 12 non-vetted financial advisors in South Dakota, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in South Dakota have an average of 0 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| COMPASS FINANCIAL GROUP, INC 4300 South Louise Ave., Suite 300 Sioux Falls, SD, 57106 | 157109 | $995,000,000 | 2385 | A percentage of AUM |
| STANDARD FAMILY OFFICE, LLC 1601 E. 69th Street, Suite 308 Sioux Falls, SD, 57108 | 301865 | $921,859,137 | 2 | Fixed fees |
| ELGETHUN CAPITAL MANAGEMENT 231 S. Phillips Ave., Suite 201 Sioux Falls, SD, 57104 | 127616 | $786,613,953 | 802 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
| HI-LINE CAPITAL MANAGEMENT, LLC 25 1st Ave. Nw, Watertown, SD, 57201 | 149522 | $631,940,945 | 467 | A percentage of AUM |
| SAGE CAPITAL ADVISORS, LLC 122 S. Phillips Avenue, Suite 260, Sioux Falls, SD, 57104 | 136577 | $581,485,645 | 504 | A percentage of AUM, Hourly charges |
| LAUER CAPITAL MANAGEMENT LTD 1720 S. Spring Avenue, Sioux Falls, SD, 57105 | 109660 | $306,200,760 | 98 | A percentage of AUM, Hourly charges |
| BIG SIOUX WEALTH MANAGEMENT 1401 4th St Ne, Watertown, SD, 57201 | 299593 | $200,749,508 | 2036 | A percentage of AUM, Hourly charges |
| KAHLER FINANCIAL GROUP, INC. 1010 9th Street, Suite 1 Rapid City, SD, 57701 | 124042 | $158,326,000 | 530 | A percentage of AUM, Hourly charges, Fixed fees, Other (BLENDED FEES BASED ON % OF AUM, NW AND SCOPE OF ENGAGEMENT) |
| ASPEN PRIVATE ADVISORS, LLC 5201 South Western Avenue, Suite 103 Sioux Falls, SD, 57108 | 297639 | $152,296,593 | 439 | A percentage of AUM, Hourly charges, Fixed fees |
| HAHN FINANCIAL GROUP 1000 E. 41st St., Sioux Falls, SD, 57105 | 169787 | $133,906,986 | 2231 | A percentage of AUM |
| PARVIN ASSET MANAGEMENT, LLC 401 E. 8th Street, Suite 213a Sioux Falls, SD, 57103 | 315701 | $129,410,248 | 291 | A percentage of AUM |
| PARVIN FUND MANAGEMENT 401 E. 8th Street, Suite 213a Sioux Falls, SD, 57103 | 311304 | $5,666,164 | 1 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR