NBC SECURITIES, INC. is a Birmingham, Alabama based financial advisory firm with nearly $1,715,376,867 in assets under management and provides investment advisory services for 4545 clients. There are currently 68 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
HIGHLAND ASSOCIATES INC | 104948 | 19 |
REGIONS INVESTMENT MANAGEMENT, INC. | 111715 | 29 |
WAVERLY ADVISORS, LLC | 115332 | 261 |
HARBERT FUND ADVISORS, INC. | 110577 | 167 |
VULCAN VALUE PARTNERS LLC | 151190 | 42 |
STONEGATE INVESTMENT GROUP, LLC | 314889 | 14 |
More Firms in Birmingham, Alabama >>