Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Huntsville is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Huntsville & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Huntsville, Alabama, FinancialAdvisor.net is a useful resource. We've compiled a list of the 1 vetted financial advisors and 69 non-vetted financial advisors in Huntsville, Alabama, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Huntsville, Alabama have an average of 41 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
KEEL POINT, LLC 100 Church Street, Suite 500 Huntsville, AL, 35801 | 127902 | $2,914,562,596 | 4650 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
SMITH THORNTON ADVISORS, LLC 626 Clinton Avenue West,, Suite 100 Huntsville, AL, 35801 | 312537 | $526,023,892 | 709 | A percentage of AUM, Hourly charges, Fixed fees |
CLOUD INVESTMENTS, LLC 200 Clinton Ave, Suite 1020 Huntsville, AL, 35801 | 281915 | $225,527,000 | 1205 | A percentage of AUM |
LONGVIEW FINANCIAL ADVISORS, INC. 4245 Balmoral Drive, Suite 306 Huntsville, AL, 35801 | 122451 | $192,209,730 | 695 | A percentage of AUM, Fixed fees |
OAK TREE FINANCIAL SERVICES, LLC 400 Bob Wallace Avenue Sw, Huntsville, AL, 35801 | 175281 | $124,398,864 | 462 | A percentage of AUM, Hourly charges, Fixed fees |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Art Smith, New York Life Inquire with Art | 2310 Starmount Circle SW, Huntsville, AL 35801 | 256-517-1555 |
T Justin Cato Inquire with T | 109 N Jefferson St, Ste 3 Huntsville, AL 35801 | 256-704-4530 |
Elizabeth Douglas Inquire with Elizabeth | 600 Boulevard South SW, Ste 104 Huntsville, AL 35802 | 256-705-3571 |
The Legacy Group of Huntsville Inquire with The | 305 Church St, Ste 720 Huntsville, AL 35801 | 256-650-4003 |
Todd McBride Inquire with Todd | 305 Church St, Ste 720 Huntsville, AL 35801 | 256-519-4040 |
James W Bridges Inquire with James | 305 Church St, Ste 720 Huntsville, AL 35801 | 256-535-2866 |
Jimmy Dunlap Inquire with Jimmy | 501 Madison St SE, Huntsville, AL 35801 | 256-650-4008 |
Sandra S Ables Inquire with Sandra | 501 Madison St SE, Huntsville, AL 35801 | 256-650-4029 |
Glenda Gough Inquire with Glenda | 305 Church St, Ste 720 Huntsville, AL 35801 | 256-650-4031 |
Philip H Crosby Inquire with Philip | 305 Church St, Ste 720 Huntsville, AL 35801 | 256-519-4042 |
Your Information is Safe and Secure