Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Louisville is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Louisville & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Louisville, Kentucky, FinancialAdvisor.net is a useful resource. We've compiled a list of the 4 vetted financial advisors and non-vetted financial advisors in Louisville, Kentucky, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Louisville, Kentucky have an average of 24 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
TAYLOR ADVISORS, INC., A HUB INTERNATIONAL COMPANY 700 North Hurstbourne Pkwy, Suite 110 Louisville, KY, 40222 | 119300 | $14,542,535,000 | 140 | A Percentage of AUM, Fixed Fees |
RIVER ROAD ASSET MANAGEMENT, LLC 462 South Fourth Street, Suite 2000 Louisville, KY, 40202-3466 | 134918 | $7,802,138,241 | 111 | A Percentage of AUM, Performance Based |
ARGI INVESTMENT SERVICES, LLC 2201 High Wickham Place, Louisville, KY, 40245 | 151916 | $4,569,619,524 | 15255 | A Percentage of AUM, Fixed Fees, Other (PORTFOLIO SIGNALS, FIXED SUBSCRIPTION FEE.) |
TODD ASSET MANAGEMENT LLC 101 South 5th Street, Suite 3100 Louisville, KY, 40202 | 109473 | $3,974,646,909 | 108 | A Percentage of AUM, Fixed Fees |
PNC REAL ESTATE 101 South Fifth Street, 7th Floor Louisville, KY, 40202 | 172753 | $2,877,572,823 | 63 | Other (BASED ON THE AMOUNT OF TIME AND RESOURCES DEVOTED TO EACH FUND.) |
CULLINAN ASSOCIATES, INC. 295 N. Hubbards Lane, Suite 203 Louisville, KY, 40207 | 108340 | $1,857,130,925 | 942 | A Percentage of AUM, Fixed Fees |
STEGNER INVESTMENT ASSOCIATES INC 233 Breckenridge Lane, Louisville, KY, 40207 | 107480 | $1,728,294,955 | 730 | A Percentage of AUM, Fixed Fees |
KPP ADVISORY SERVICES LLC 9300 Shelbyville Rd., Suite 1310 Louisville, KY, 40222 | 289507 | $1,476,243,973 | 2744 | A Percentage of AUM, Hourly charges, Fixed Fees |
BARLOW WEALTH PARTNERS, LLC 3700 Brownsboro Road, Louisville, KY, 40207 | 325308 | $890,183,536 | 1075 | A Percentage of AUM, Hourly charges, Fixed Fees |
HARVEY INVESTMENT COMPANY, LLC 297 North Hubbards Lane, Suite 102 Louisville, KY, 40207 | 110482 | $869,090,420 | 265 | A Percentage of AUM, Fixed Fees |
PARTHENON LLC 435 N. Whittington Parkway, Suite 180 Louisville, KY, 40222 | 107794 | $859,633,434 | 438 | A Percentage of AUM, Performance Based |
RAMSEY QUANTITATIVE SYSTEMS, INC. 1515 Ormsby Station Court, Louisville, KY, 40223 | 175257 | $838,880,760 | 63 | A Percentage of AUM, Performance Based |
PRIVATE CLIENT SERVICES, LLC 2225 Lexington Road, Louisville, KY, 40206 | 120222 | $663,057,627 | 2669 | A Percentage of AUM, Hourly charges, Fixed Fees |
FIRST KENTUCKY SECURITIES CORP 4360 Brownsboro Road, Suite 300 Louisville, KY, 40207 | 7524 | $641,112,265 | 2848 | A Percentage of AUM, Hourly charges, Fixed Fees, Commission Based |
STRATEGIC WEALTH INVESTMENT GROUP, LLC 500 N. Hurstbourne Parkway, Suite 120 Louisville, KY, 40222 | 165474 | $627,838,627 | 5393 | A Percentage of AUM, Hourly charges |
Your Information is Safe and Secure
FIND AND COMPARE
TOP FINACIAL
ADVISORS MATCHED
TO YOUR NEEDS