Connecting with the right financial advisor at the right time can help you streamline your financial plan and build financial strategies for the future.
Trusting someone to manage your finances is a big step to take. Finding the right financial advisor in Alabama involves going through a number of financial expert profiles and a large number of options can leave you confused.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Nebraska, FinancialAdvisor.net is a useful resource. We've compiled a list of the 2 vetted financial advisors and 65 non-vetted financial advisors in Nebraska, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Nebraska have an average of 9 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
ORION PORTFOLIO SOLUTIONS, LLC 17605 Wright St, Omaha, NE, 68130 | 107975 | $53,844,463,960 | 299169 | A percentage of AUM, Fixed fees, Performance Based |
CWM, LLC 14600 Branch St., Omaha, NE, 68154 | 155344 | $26,774,389,503 | 110327 | A percentage of AUM, Hourly charges, Fixed fees, Other (SOLICITOR FEES FROM OTHER INVESTMENT ADVISORS) |
AMERITAS INVESTMENT PARTNERS, INC. 5945 R Street, Lincoln, NE, 68505-3402 | 109381 | $24,871,650,720 | 1982 | A percentage of AUM, Fixed fees, Other (VARIOUS MORTGAGE LOAN, BRIDGE LOAN AND REAL ESTATE FEES) |
AMERITAS ADVISORY SERVICES, LLC 5900 O Street, Lincoln, NE, 68510 | 317245 | $10,289,301,520 | 39033 | A percentage of AUM, Hourly charges, Fixed fees, Other (SOLICITOR FEES) |
BRIDGES INVESTMENT MANAGEMENT INC 13333 California St, Suite 500 Omaha, NE, 68154 | 108028 | $9,882,583,283 | 2646 | A percentage of AUM, Hourly charges, Fixed fees, Other (CONSULTING) |
MUTUAL ADVISORS, LLC 9140 W Dodge Road, Suite 230 Omaha, NE, 68114 | 167658 | $6,947,119,840 | 20381 | A percentage of AUM, Hourly charges, Fixed fees |
FIRST NATIONAL ADVISERS, LLC 14010 Fnb Parkway, Suite 200 Omaha, NE, 68154 | 277146 | $6,237,040,948 | 4052 | A percentage of AUM |
WEITZ INVESTMENT MANAGEMENT, INC. 3555 Farnam Street, Suite 800 Omaha, NE, 68131-3312 | 105088 | $5,153,814,823 | 20 | A percentage of AUM |
AVIOR WEALTH MANAGEMENT, LLC 14301 First National Bank Parkway, Suite 410 Omaha, NE, 68154 | 148674 | $5,083,670,234 | 4385 | A percentage of AUM, Fixed fees |
MCCARTHY CAPITAL 1601 Dodge Street, Suite 3800 Omaha, NE, 68102 | 158782 | $4,030,326,449 | 12 | A percentage of AUM, Performance Based, Other (SEE SCHEDULE D - MISCELLANEOUS) |
PRODIGY ASSET MANAGEMENT LLC 13710 Fnb Parkway, Suite 205, Omaha, NE, 68154 | 106457 | $3,360,649,795 | 201 | A percentage of AUM |
PITTENGER & ANDERSON INC 5533 S. 27th Street, Suite 201 Lincoln, NE, 68512 | 111033 | $3,311,270,399 | 2126 | A percentage of AUM, Other (FLAT FEE FOR FINANCIAL PLANS FOR NON-AUM CLIENT) |
WHITETAIL ROCK CAPITAL MANAGEMENT, LLC 121 South 13th Street, Suite 100 Lincoln, NE, 68508-1911 | 156675 | $3,273,838,712 | 9 | A percentage of AUM, Performance Based |
WEALTH MANAGEMENT 125 South 4th Street, Norfolk, NE, 68701 | 137080 | $2,782,818,058 | 3482 | A percentage of AUM, Hourly charges, Fixed fees |
LUTZ FINANCIAL 13616 California Street, Suite 300 Omaha, NE, 68154-5336 | 117273 | $2,279,041,520 | 2186 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure