AVIOR WEALTH MANAGEMENT, LLC is a Omaha, Nebraska based financial advisory firm with nearly $5,083,670,234 in assets under management and provides investment advisory services for 4385 clients. There are currently 201 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors |
|---|---|---|
| ORION PORTFOLIO SOLUTIONS, LLC | 107975 | 404 |
| AMERITAS INVESTMENT PARTNERS, INC. | 109381 | 50 |
| BRIDGES INVESTMENT MANAGEMENT INC | 108028 | 76 |
| FIRST NATIONAL ADVISERS, LLC | 277146 | 37 |
| WEITZ INVESTMENT MANAGEMENT, INC. | 105088 | 37 |
| MCCARTHY CAPITAL | 158782 | 29 |
More Firms in Omaha, Nebraska >>