Omaha, Nebraska, home to over 485,000 people, is said to be one of the best places to have an active career and be a business starter. Living expenses are around 8% lower than the national average, giving you more money to spend as you see fit. Creating a solid financial plan to safeguard your financial future would help you take advantage of this low-cost city. If you're looking for a financial advisor, you might not need to go very far. With over 1,500 financial experts working in the Omaha area, it would be wise to connect with 1-3 professionals familiar with your financial situation and city laws. FinancialAdvisor.net helps you save time, avoid costly mistakes, and connect with top advisors in your city who can guide you on a solid path toward your financial goals.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Omaha, Nebraska, FinancialAdvisor.net is a useful resource. We've compiled a list of the 4 vetted financial advisors and 145 non-vetted financial advisors in Omaha, Nebraska, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Omaha, Nebraska have an average of 15 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
TD AMERITRADE INVESTMENT MANAGEMENT, LLC 200 South 108th Avenue, Omaha, NE, 68154 | 111514 | $23,288,003,833 | 118672 | A percentage of AUM |
CWM, LLC 14600 Branch St., Omaha, NE, 68154 | 155344 | $18,849,130,646 | 91568 | A percentage of AUM, Hourly charges, Fixed fees, Other (SOLICITOR FEES FROM OTHER INVESTMENT ADVISORS) |
ORION PORTFOLIO SOLUTIONS, LLC 17605 Wright St, Omaha, NE, 68130 | 125446 | $14,194,829,219 | 81242 | A percentage of AUM, Fixed fees, Other (ADMINISTRATIVE FEES) |
BRIDGES INVESTMENT MANAGEMENT INC 13333 California St, Suite 500 Omaha, NE, 68154 | 108028 | $8,736,963,182 | 2085 | A percentage of AUM, Hourly charges, Fixed fees, Other (CONSULTING) |
WEITZ INVESTMENT MANAGEMENT, INC. 1125 South 103rd Street, Suite 200 Omaha, NE, 68124-1071 | 105088 | $3,891,834,482 | 25 | A percentage of AUM |
PRODIGY ASSET MANAGEMENT LLC 13710 Fnb Parkway, Suite 205, Omaha, NE, 68154 | 106457 | $3,654,148,109 | 265 | A percentage of AUM |
MCCARTHY CAPITAL 1601 Dodge Street, Suite 3800 Omaha, NE, 68102 | 158782 | $2,888,012,376 | 9 | A percentage of AUM, Performance Based, Other (SEE SCHEDULE D - MISCELLANEOUS) |
BANCWEST INVESTMENT SERVICES, INC. (BWIS) 13220 California Street, 2nd Floor Omaha, NE, 68154-9750 | 29357 | $2,505,370,804 | 10051 | A percentage of AUM |
TRIBUTARY CAPITAL MANAGEMENT, LLC 1620 Dodge Street, Stop 1089 Omaha, NE, 68197 | 112528 | $2,405,694,650 | 723 | A percentage of AUM |
AVIOR WEALTH MANAGEMENT, LLC 14301 First National Bank Parkway, Suite 110 Omaha, NE, 68154 | 148674 | $2,314,418,882 | 2451 | A percentage of AUM, Fixed fees |
CARSON GROUP INVESTING 14600 Branch St., Omaha, NE, 68154 | 291744 | $2,229,548,710 | 16285 | A percentage of AUM |
LUTZ FINANCIAL 13616 California Street, Suite 200 Omaha, NE, 68154-5336 | 117273 | $1,818,535,232 | 1894 | A percentage of AUM, Hourly charges, Fixed fees |
WEALTHPLAN PARTNERS 101 South 108 Avenue, Omaha, NE, 68154 | 305026 | $1,794,164,088 | 7891 | A percentage of AUM, Hourly charges, Fixed fees |
HUB INVESTMENT ADVISORS, INC 11516 Miracle Hills Dr., Suite 100 Omaha, NE, 68154 | 164600 | $1,311,585,125 | 455 | A percentage of AUM, Hourly charges, Fixed fees |
FIRST NATIONAL ADVISERS, LLC 14010 Fnb Parkway, Stop 8121 Omaha, NE, 68154 | 277146 | $1,069,846,852 | 1452 | A percentage of AUM |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Andrew Rehmann Inquire with Andrew | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-6158 |
Al Zach Inquire with Al | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-6307 |
Beau Robinson Inquire with Beau | 13625 California St, Ste 400 Omaha, NE 68154 | 402-548-3438 |
Amy E Riggs Inquire with Amy | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-6143 |
Bradley Hess Inquire with Bradley | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-1578 |
Aron D. Huddleston Inquire with Aron | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-6190 |
Andrew Robinson Inquire with Andrew | 13625 California St, Ste 400 Omaha, NE 68154 | 402-399-6151 |
Bret Salomon Inquire with Bret | 15858 W Dodge Rd, Ste 110 Omaha, NE 68118 | 402-391-1512 |
Angelia Thomas Inquire with Angelia | 17310 Wright St, Ste 102 Omaha, NE 68130 | 402-697-7320 |
BOS Enterprises, Inc. Inquire with BOS | 6657 Sorensen Parkway, Omaha, NE 68152 | 402-571-8224 |
Your Information is Safe and Secure