NOVAQUEST CAPITAL MANAGEMENT, L.L.C. is a Raleigh, North Carolina based financial advisory firm with nearly $1,765,002,000 in assets under management and provides investment advisory services for 40 clients. There are currently 26 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors | 
|---|---|---|
| CAPTRUST | 175112 | 1554 | 
| ALLSPRING GLOBAL INVESTMENTS, LLC | 104973 | 1015 | 
| BARINGS LLC | 106006 | 985 | 
| ALLSPRING FUNDS MANAGEMENT, LLC | 110841 | 513 | 
| BRIGHTHOUSE INVESTMENT ADVISERS, LLC | 107312 | 31 | 
| STERLING CAPITAL MANAGEMENT LLC | 135405 | 181 | 
More Firms in Raleigh, North Carolina >>