TOUCHSTONE ADVISORS INC is a Cincinnati, Ohio based financial advisory firm with nearly $23,643,699,112 in assets under management and provides investment advisory services for 40 clients. There are currently 83 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
NATIONWIDE FUND ADVISORS | 109391 | 133 |
FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | 151 |
MEEDER PUBLIC FUNDS, INC. | 106816 | 48 |
DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | 129 |
TOWNSEND HOLDINGS LLC | 160006 | 122 |
AMERICAN MONEY MANAGEMENT CORPORATION ("AMMC") | 161853 | 23 |
More Firms in Cincinnati, Ohio >>