NATIONWIDE FUND ADVISORS is a Columbus, Ohio based financial advisory firm with nearly $71,982,699,043 in assets under management and provides investment advisory services for 134 clients. There are currently 133 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | 151 |
MEEDER PUBLIC FUNDS, INC. | 106816 | 48 |
DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | 129 |
TOWNSEND HOLDINGS LLC | 160006 | 122 |
TOUCHSTONE ADVISORS INC | 107028 | 83 |
AMERICAN MONEY MANAGEMENT CORPORATION ("AMMC") | 161853 | 23 |
More Firms in Columbus, Ohio >>