Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Erie is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Erie & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Erie, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 0 vetted financial advisors and 6 non-vetted financial advisors in Erie, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Erie, Pennsylvania have an average of 0 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
HBKS WEALTH ADVISORS Zuck Road Office Park, 5121 Zuck Road Erie, PA, 16506 | 112139 | $6,504,509,773 | 20275 | A percentage of AUM, Hourly charges, Fixed fees |
BISHOP & COMPANY INVESTMENT MANAGEMENT, LLC 1250 Tower Lane, Suite 101 Erie, PA, 16505 | 146448 | $318,480,852 | 466 | A percentage of AUM, Hourly charges, Fixed fees |
WEDGEWOOD INVESTORS INC 100 State Street, Suite 506, Erie, PA, 16507-1466 | 104834 | $203,860,849 | 285 | A percentage of AUM |
ROBBINS WEALTH MANAGEMENT 3939 West Ridge Road, Suite C2 Erie, PA, 16506-1887 | 106088 | $200,122,182 | 368 | A percentage of AUM, Hourly charges, Fixed fees |
ELITE LIFE MANAGEMENT LLC 5121 Zuck Rd, Erie, PA, 16505 | 310917 | $127,872,346 | 217 | A percentage of AUM, Fixed fees |
PARK SHORE PARTNERS LLC 5121 Zuck Road, Erie, PA, 16506 | 145265 | $115,335,997 | 5 | A percentage of AUM, Performance Based |
Your Information is Safe and Secure