Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Lancaster is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Lancaster & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Lancaster, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 12 vetted financial advisors and 12 non-vetted financial advisors in Lancaster, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Lancaster, Pennsylvania have an average of 20 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
GARDNER RUSSO & QUINN LLC 223 East Chestnut Street, Lancaster, PA, 17602 | 106114 | $10,058,624,441 | 1579 | A percentage of AUM, Performance Based |
RKL PRIVATE WEALTH 1800 Fruitville Pike, Lancaster, PA, 17601 | 122693 | $1,796,065,985 | 1095 | A percentage of AUM, Hourly charges, Fixed fees |
RODGERS & ASSOCIATES 2025 Lititz Pike, Lancaster, PA, 17601 | 121700 | $1,488,109,570 | 3378 | A percentage of AUM, Hourly charges, Fixed fees |
FAITHWARD ADVISORS, LLC 275 Hess Boulevard, Suite 100 Lancaster, PA, 17601 | 116978 | $740,963,285 | 5347 | A percentage of AUM, Hourly charges, Fixed fees, Other (PERCENTAGE OF NET WORTH/THIRD PARTY ADVISORY FEES) |
FAITHWARD CAPITAL 275 Hess Boulevard, Suite 202 Lancaster, PA, 17601 | 305092 | $631,167,933 | 4894 | A percentage of AUM |
ATWATER MALICK 201 Granite Run Drive, Suite 290 Lancaster, PA, 17601 | 147972 | $586,640,333 | 955 | A percentage of AUM, Hourly charges, Fixed fees |
MASTER'S WEALTH MANAGEMENT INC. 480 New Holland Avenue, Suite 7201 Lancaster, PA, 17602 | 328693 | $415,439,107 | 1263 | A percentage of AUM, Fixed fees |
PSI CAPITAL MANAGEMENT 147 North Shippen Street, Lancaster, PA, 17602 | 117105 | $287,136,320 | 1313 | A percentage of AUM, Hourly charges, Fixed fees |
ADARE ASSET MANAGEMENT, LLC 1853 William Penn Way, Suite 14 Lancaster, PA, 17601 | 152471 | $126,930,400 | 216 | A percentage of AUM |
HERSHEY FINANCIAL ADVISERS, LLC 120 North Pointe Blvd, Suite 300 Lancaster, PA, 17601 | 149907 | $123,044,352 | 1023 | A percentage of AUM, Hourly charges, Fixed fees |
OMICRON ADVISORS, LLC 300 Granite Run Drive, Suite 120 Lancaster, PA, 17601 | 165250 | $106,136,811 | 165 | A percentage of AUM, Hourly charges, Fixed fees |
CHESTNUT STREET INVESTMENT COUNSEL, LLC 144 East Chestnut Street, Lancaster, PA, 17602 | 309741 | $104,076,347 | 175 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure