Philadelphia, Pennsylvania, home to the famous Liberty Bell, is the 6th most populous city in the United States. If you’re searching for a top financial advisor in Philadelphia, luckily, you won't need to look far. With over 1,500 financial experts in the Philadelphia area, it would be wise to connect with 1-3 professionals familiar with your financial situation and city laws. Creating a solid financial plan with a financial advisor in your area would be beneficial in this high-cost city. FinancialAdvisor.net helps simplify the financial advisor search process so that you can connect with a professional advisor in the Philadelphia area based on your specific needs.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Philadelphia, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 12 vetted financial advisors and 150 non-vetted financial advisors in Philadelphia, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Philadelphia, Pennsylvania have an average of 19 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
100 Vanguard Blv V26
800-211-7806
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
MACQUARIE INVESTMENT MANAGEMENT BUSINESS TRUST 610 Market Street, Philadelphia, PA, 19106 | 105390 | $236,026,994,245 | 454 | A percentage of AUM, Fixed fees, Performance Based |
JANNEY MONTGOMERY SCOTT LLC 1717 Arch Street, Philadelphia, PA, 19103 | 463 | $81,346,579,088 | 203125 | A percentage of AUM, Fixed fees, Commision Based, Other (FEE PLUS COMMISSION) |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC 1735 Market Street, Suite 1800 Philadelphia, PA, 19103 | 110783 | $69,446,000,033 | 1238 | A percentage of AUM, Performance Based, Other (ASSET-BASED FEE FROM MODEL-ONLY RECIPIENTS) |
ABRDN INC. 1900 Market Street, Suite 200 Philadelphia, PA, 19103 | 111069 | $56,266,003,343 | 149 | A percentage of AUM, Fixed fees, Performance Based, Other (REIMBURSEMENT OF EXPENSES (PER PART 2A)) |
CLARK CAPITAL MANAGEMENT GROUP INC One Liberty Place, 53rd Floor, 1650 Market Street Philadelphia, PA, 19103 | 104796 | $22,847,402,082 | 24075 | A percentage of AUM |
FS/KKR ADVISOR, LLC 201 Rouse Boulevard, Philadelphia, PA, 19112 | 292803 | $19,506,450,615 | 1 | A percentage of AUM, Performance Based, Other (MANAGEMENT FEES) |
XPONANCE, INC. 1845 Walnut Street, Suite 800 Philadelphia, PA, 19103 | 111126 | $14,863,352,766 | 103 | A percentage of AUM, Fixed fees, Performance Based |
GLENMEDE INVESTMENT MANAGEMENT, LP 1650 Market Street, One Liberty Place, Suite 1200 Philadelphia, PA, 19103 | 108165 | $13,966,975,374 | 2980 | A percentage of AUM, Other (ASSET BASED FEES FROM MODEL ONLY RECIPIENTS) |
COOKE & BIELER, L.P. Two Commerce Square, 2001 Market Street, Suite 4000 Philadelphia, PA, 19103 | 113859 | $11,942,614,356 | 259 | A percentage of AUM, Fixed fees, Performance Based |
MYCIO WEALTH PARTNERS, LLC 2929 Walnut Street, Suite 1200, Philadelphia, PA, 19104-5172 | 134436 | $11,840,125,986 | 6923 | A percentage of AUM, Hourly charges, Fixed fees |
ABERDEEN CAPITAL MANAGEMENT, LLC 1900 Market Street, Suite 200 Philadelphia, PA, 19103 | 139068 | $5,675,417,674 | 70 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based, Other (REIMBURSEMENT OF EXPENSES) |
LUBERT-ADLER MANAGEMENT COMPANY, L.P. 2400 Market Street, Suite 301 Philadelphia, PA, 19103-3033 | 155201 | $4,709,952,257 | 19 | A percentage of AUM, Performance Based, Other (ACQUISITION, DEVELOPMENT & DISPOSITION FEES) |
LLR WALNUT, L.P. 2929 Walnut Street, Suite 1530 Philadelphia, PA, 19104 | 300267 | $4,443,726,112 | 14 | A percentage of AUM, Performance Based, Other (VALUE CREATION FEES) |
FS REIT ADVISOR, LLC 201 Rouse Blvd., Philadelphia, PA, 19112 | 306352 | $4,024,394,000 | 1 | A percentage of AUM, Performance Based, Other (ORIGINATION FEES PAID BY BORROWER $567,524.36) |
FORBES FAMILY TRUST 2 Liberty Place, Floor 34 Philadelphia, PA, 19102 | 151225 | $3,654,702,946 | 257 | A percentage of AUM, Fixed fees |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Barry R Shatzman Inquire with Barry | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-854-6263 |
Bob Manning Inquire with Bob | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-963-3892 |
Albert A Kreider Inquire with Albert | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-854-1186 |
Arthur Douglas Stevens Inquire with Arthur | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-854-6058 |
Brian Bernhardt Inquire with Brian | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 610-260-7571 |
Bruce Chmara Inquire with Bruce | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-854-6028 |
David Sacker Inquire with David | 100 N 18th St, Ste 750 Philadelphia, PA 19103 | 215-789-4963 |
Terry Jue Inquire with Terry | 100 N 18th St, Ste 750 Philadelphia, PA 19103 | 215-789-4961 |
Christy H Neill Inquire with Christy | 254 E Girard Ave, Ste 1 Philadelphia, PA 19125 | 215-982-2260 |
Morgan Stanley Financial Advisors Inquire with Morgan | 1650 Market St, 42nd Fl Philadelphia, PA 19103 | 215-854-6000 |
Your Information is Safe and Secure