Philadelphia, Pennsylvania, home to the famous Liberty Bell, is the 6th most populous city in the United States. If you’re searching for a top financial advisor in Philadelphia, luckily, you won't need to look far. With over 1,500 financial experts in the Philadelphia area, it would be wise to connect with 1-3 professionals familiar with your financial situation and city laws. Creating a solid financial plan with a financial advisor in your area would be beneficial in this high-cost city. FinancialAdvisor.net helps simplify the financial advisor search process so that you can connect with a professional advisor in the Philadelphia area based on your specific needs.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Philadelphia, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 21 vetted financial advisors and non-vetted financial advisors in Philadelphia, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Philadelphia, Pennsylvania have an average of 20 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
302-765-3500
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
MACQUARIE INVESTMENT MANAGEMENT BUSINESS TRUST 610 Market Street, Philadelphia, PA, 19106 | 105390 | $191,883,504,410 | 407 | A Percentage of AUM, Fixed Fees, Performance Based |
JANNEY MONTGOMERY SCOTT LLC 1717 Arch Street, Philadelphia, PA, 19103 | 463 | $73,000,611,319 | 216397 | A Percentage of AUM, Fixed Fees, Commission Based, Other (FEE PLUS COMMISSION) |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC 1735 Market Street, Suite 1800 Philadelphia, PA, 19103 | 110783 | $54,376,358,142 | 1176 | A Percentage of AUM, Performance Based, Other (ASSET-BASED FEE FROM MODEL-ONLY RECIPIENTS) |
ABRDN INC. 1900 Market Street, Suite 200 Philadelphia, PA, 19103 | 111069 | $52,096,926,901 | 135 | A Percentage of AUM, Fixed Fees, Performance Based, Other (REIMBURSEMENT OF EXPENSES (PER PART 2A)) |
CLARK CAPITAL MANAGEMENT GROUP INC One Liberty Place, 53rd Floor, 1650 Market Street Philadelphia, PA, 19103 | 104796 | $21,934,965,431 | 27604 | A Percentage of AUM |
FS/KKR ADVISOR, LLC 201 Rouse Boulevard, Philadelphia, PA, 19112 | 292803 | $18,557,470,952 | 2 | A Percentage of AUM, Performance Based, Other (MANAGEMENT FEES) |
XPONANCE, INC. 1845 Walnut Street, Suite 800 Philadelphia, PA, 19103 | 111126 | $13,509,668,653 | 118 | A Percentage of AUM, Fixed Fees, Performance Based |
FINANCIAL INTEGRITY ADVISORS, LLC 1800 Jfk Boulevard, Suite 300 Philadelphia, PA, 19103 | 130458 | $12,437,255,654 | 47 | A Percentage of AUM, Hourly charges, Fixed Fees |
MYCIO WEALTH PARTNERS, LLC 2929 Walnut Street, Suite 1200, Philadelphia, PA, 19104-5172 | 134436 | $12,007,381,046 | 7342 | A Percentage of AUM, Hourly charges, Fixed Fees |
GLENMEDE INVESTMENT MANAGEMENT, LP 1650 Market Street, One Liberty Place, Suite 1200 Philadelphia, PA, 19103 | 108165 | $11,284,959,819 | 3016 | A Percentage of AUM, Other (ASSET BASED FEES FROM MODEL ONLY RECIPIENTS) |
COOKE & BIELER, L.P. Two Commerce Square, 2001 Market Street, Suite 4000 Philadelphia, PA, 19103 | 113859 | $10,678,093,006 | 260 | A Percentage of AUM, Fixed Fees, Performance Based |
FS REIT ADVISOR, LLC 201 Rouse Blvd., Philadelphia, PA, 19112 | 306352 | $8,050,915,000 | 1 | A Percentage of AUM, Performance Based, Other (ORIGINATION FEES PAID BY BORROWER $567,524.36) |
LLR MANAGEMENT HOLDCO, L.P. 2929 Walnut Street, Suite 1530 Philadelphia, PA, 19104 | 323438 | $4,593,470,835 | 14 | A Percentage of AUM, Performance Based, Other (VALUE CREATION FEES) |
WESCOTT FINANCIAL ADVISORY GROUP LLC 30 South 17th Street, Philadelphia, PA, 19103-4196 | 105989 | $3,386,326,881 | 3306 | A Percentage of AUM, Hourly charges, Fixed Fees |
LUBERT-ADLER MANAGEMENT COMPANY, L.P. 2400 Market Street, Suite 301 Philadelphia, PA, 19103-3033 | 155201 | $3,098,569,561 | 20 | A Percentage of AUM, Performance Based, Other (ASSET, ACQUISITION, DEVELOPMENT, DISPOSITION & ORIGINATION FEES) |
Your Information is Safe and Secure
FIND AND COMPARE
TOP FINACIAL
ADVISORS MATCHED
TO YOUR NEEDS