Connecting with the right financial advisor at the right time can help you streamline your financial plan and build financial strategies for the future.
Trusting someone to manage your finances is a big step to take. Finding the right financial advisor in Alabama involves going through a number of financial expert profiles and a large number of options can leave you confused.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Washington, FinancialAdvisor.net is a useful resource. We've compiled a list of the 9 vetted financial advisors and 278 non-vetted financial advisors in Washington, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Washington have an average of 25 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
PARAMETRIC PORTFOLIO ASSOCIATES 800 Fifth Avenue, Suite 2800 Seattle, WA, 98104 | 114310 | $475,093,919,406 | 163121 | A percentage of AUM, Fixed fees, Performance Based |
RUSSELL INVESTMENTS 1301 Second Avenue, 18th Floor Seattle, WA, 98101 | 329 | $82,657,150,657 | 146 | A percentage of AUM, Fixed fees, Commission Based, Performance Based, Other (% OF REVENUE/INTRACOMPANY AGRMTS) |
RUSSELL INVESTMENTS 1301 Second Avenue, 18th Floor Seattle, WA, 98101 | 105734 | $52,480,583,056 | 70944 | A percentage of AUM, Fixed fees, Performance Based, Other (% OF REVENUE/INTRACOMPANY AGRMTS AND % OF ASSETS/ADVSMT) |
BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP 1201 Third Avenue, Suite 3000 Seattle, WA, 98101 | 111470 | $24,747,000,000 | 17 | A percentage of AUM, Performance Based |
RUSSELL INVESTMENTS 1301 Second Avenue, 18th Floor Seattle, WA, 98101 | 37550 | $23,026,995,111 | 77 | A percentage of AUM, Fixed fees, Performance Based, Other (% OF REVENUE/INTRACOMPANY AGRMTS) |
INVESCO MANAGED ACCOUNTS, LLC 2001 Sixth Ave., Suite 2310 Seattle, WA, 98121 | 154461 | $17,544,201,456 | 7462 | A percentage of AUM, Fixed fees |
HIMALAYA CAPITAL 1301 2nd Ave, Suite 2100 Seattle, WA, 98101 | 157594 | $14,985,604,000 | 2 | Performance Based, Other (REIMBURSEMENT FOR ACTUAL EXPENSES, SUBJECT TO A CAP) |
BRIGHTON JONES LLC 2030 1st Avenue, 3rd Floor Seattle, WA, 98121 | 108601 | $12,488,348,504 | 2978 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
VERUS ADVISORY, INC. 800 Fifth Avenue, Suite 3900 Seattle, WA, 98104 | 110565 | $11,021,211,156 | 106 | A percentage of AUM, Hourly charges, Fixed fees, Other (A PERCENTAGE OF ASSETS UNDER CONSULTATIVE REVIEW) |
PUGH CAPITAL MANAGEMENT, INC. 520 Pike Street, Suite 2900 Seattle, WA, 98101 | 111765 | $10,786,208,521 | 64 | A percentage of AUM |
COLDSTREAM WEALTH MANAGEMENT One - 100th Avenue Ne, Suite 102 Bellevue, WA, 98004 | 108805 | $10,666,708,673 | 4213 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based, Other (PROJECT BY PROJECT BASIS) |
CERCANO MANAGEMENT LLC 1110 112th Avenue Ne, Suite 202 Bellevue, WA, 98004 | 315897 | $10,483,204,374 | 43 | A percentage of AUM, Performance Based |
FREESTONE CAPITAL MANAGEMENT, LLC 701 5th Avenue, 74th Floor Seattle, WA, 98104 | 145711 | $9,527,801,546 | 5656 | A percentage of AUM, Fixed fees, Commission Based, Performance Based |
SILVER CREEK ADVISORY PARTNERS LLC 1301 Fifth Avenue, 40th Floor, Seattle, WA, 98101-2603 | 156667 | $8,469,872,327 | 20 | A percentage of AUM, Performance Based, Other (PLEASE REFER TO THE DISCLOSURES IN SCHEDULE D - MISCELLANEOUS) |
SATURNA CAPITAL CORPORATION 1300 N State St., Bellingham, WA, 98225-4730 | 25586 | $8,394,714,767 | 111 | A percentage of AUM, Fixed fees, Performance Based |
Your Information is Safe and Secure