RUSSELL INVESTMENTS is a Seattle, Washington based financial advisory firm with nearly $52,480,583,056 in assets under management and provides investment advisory services for 70944 clients. There are currently 653 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
| Financial Advisory Firm | Firm CRD# | No. of Advisors |
|---|---|---|
| PARAMETRIC PORTFOLIO ASSOCIATES | 114310 | 877 |
| BENTALLGREENOAK (U.S.) LIMITED PARTNERSHIP | 111470 | 95 |
| INVESCO MANAGED ACCOUNTS, LLC | 154461 | 55 |
| HIMALAYA CAPITAL | 157594 | 19 |
| BRIGHTON JONES LLC | 108601 | 241 |
| VERUS ADVISORY, INC. | 110565 | 88 |
More Firms in Seattle, Washington >>