Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Milwaukee is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Milwaukee & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Milwaukee, Wisconsin, FinancialAdvisor.net is a useful resource. We've compiled a list of the 1 vetted financial advisors and 65 non-vetted financial advisors in Milwaukee, Wisconsin, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Milwaukee, Wisconsin have an average of 0 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC 720 East Wisconsin Avenue, Milwaukee, WI, 53202-4797 | 307865 | $288,150,100,028 | 19 | A percentage of AUM, Performance Based |
ROBERT W. BAIRD & CO. INCORPORATED 777 E. Wisconsin Avenue, Milwaukee, WI, 53202-5391 | 8158 | $275,840,179,207 | 272742 | A percentage of AUM, Hourly charges, Fixed fees, Commision Based, Performance Based, Other (HARD DOLLAR PAYMENTS FOR RESEARCH) |
ARTISAN PARTNERS LIMITED PARTNERSHIP 875 East Wisconsin Avenue, Suite 800 Milwaukee, WI, 53202 | 150114 | $175,766,066,016 | 274 | A percentage of AUM, Performance Based |
MASON STREET ADVISORS, LLC 720 East Wisconsin Avenue, Milwaukee, WI, 53202-4797 | 114085 | $31,583,485,945 | 27 | A percentage of AUM |
FIDUCIARY MANAGEMENT, INC. 100 East Wisconsin Avenue, Suite 2200 Milwaukee, WI, 53202 | 109149 | $17,323,689,295 | 945 | A percentage of AUM |
NATIONAL INVESTMENT SERVICES OF AMERICA, LLC 777 East Wisconsin Avenue, Suite 2350, Milwaukee, WI, 53202 | 307169 | $9,970,532,000 | 306 | A percentage of AUM, Performance Based |
JOHNSON WEALTH INC. 555 East Wells Street, Suite 1900 Milwaukee, WI, 53202 | 125557 | $8,804,222,393 | 909 | A percentage of AUM, Fixed fees |
GENEVA CAPITAL MANAGEMENT LLC 411 E. Wisconsin Ave., Suite 2320 Milwaukee, WI, 53202 | 105432 | $6,997,928,153 | 3972 | A percentage of AUM, Other (MODEL PORTFOLIO FEES BASED ON UNDERLYING ASSETS.) |
NICHOLAS CO INC 411 E. Wisconsin Ave., Ste 2100 Milwaukee, WI, 53202-4467 | 108347 | $6,180,872,905 | 16 | A percentage of AUM, Performance Based |
WIPFLI FINANCIAL ADVISORS, LLC 10000 Innovation Drive, Suite 250 Milwaukee, WI, 53226 | 109983 | $5,066,337,996 | 9010 | A percentage of AUM, Hourly charges, Fixed fees |
MASON WELLS, INC. 411 E. Wisconsin Avenue, Suite 1280 Milwaukee, WI, 53202 | 173069 | $1,997,230,891 | 6 | A percentage of AUM, Performance Based |
SADOFF INVESTMENT MANAGEMENT LLC 250 W. Coventry Ct #109, Milwaukee, WI, 53217 | 105160 | $1,859,842,044 | 1246 | A percentage of AUM |
HEARTLAND ADVISORS, INC. 790 N Water Street Suite 1200, Milwaukee, WI, 53202 | 29433 | $1,857,184,358 | 97 | A percentage of AUM |
LANDAAS & COMPANY 411 E Wisconsin Ave, 20th Floor Milwaukee, WI, 53202 | 47487 | $1,672,284,386 | 3990 | A percentage of AUM, Hourly charges |
DIVERSIFIED MANAGEMENT INC 330 E. Kilbourn Ave., Suite 1475 Milwaukee, WI, 53202 | 106680 | $1,578,338,763 | 1611 | A percentage of AUM, Hourly charges, Fixed fees |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Morgan Stanley Financial Advisors Inquire with Morgan | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3000 |
High Point Capital Group Inquire with High | 1200 North Mayfair Road, Suite 300 Milwaukee, WI 53226 | 414-253-4600 |
Gregg A Shaffer Inquire with Gregg | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3019 |
David Lindberg Inquire with David | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3114 |
Robert Roenitz Inquire with Robert | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3107 |
Joan Lerose Inquire with Joan | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3104 |
Lynn F. Ciepluch Inquire with Lynn | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3121 |
John J Lerose III Inquire with John | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3118 |
Paul S Connolly Inquire with Paul | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3023 |
Keith F Martens Inquire with Keith | 411 E Wisconsin Ave, Suite 2200 Milwaukee, WI 53202 | 414-226-3136 |
Your Information is Safe and Secure