Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Newark is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Newark & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Newark, New Jersey, FinancialAdvisor.net is a useful resource. We've compiled a list of the 23 vetted financial advisors and 14 non-vetted financial advisors in Newark, New Jersey, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Newark, New Jersey have an average of 21 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
PGIM, INC. 655 Broad St., Newark, NJ, 07102 | 105676 | $1,014,741,753,029 | 1021 | A percentage of AUM, Fixed fees, Performance Based, Other (COST BASIS FOR CERTAIN AFFILIATED PARTIES, AND TRANSACTION FEES) |
PGIM INVESTMENTS LLC 655 Broad Street, Newark, NJ, 07102 | 105670 | $315,351,503,018 | 167 | A percentage of AUM, Fixed fees, Performance Based |
PGIM QUANTITATIVE SOLUTIONS 655 Broad Street, Newark, NJ, 07102 | 129752 | $93,422,358,205 | 170 | A percentage of AUM, Fixed fees, Performance Based |
PGIM PRIVATE PLACEMENT INVESTORS, L.P. 655 Broad Street, 17th Floor Newark, NJ, 07102 | 106442 | $25,675,970,685 | 34 | A percentage of AUM, Performance Based |
PRUDENTIAL SELECT STRATEGIES LLC 655 Broad Street, Newark, NJ, 07102 | 286153 | $19,734,537,132 | 24 | A percentage of AUM |
PGIM MULTI-ASSET SOLUTIONS LLC 655 Broad St., 10th Floor Newark, NJ, 07102 | 136274 | $13,386,849,702 | 2 | A percentage of AUM, Performance Based |
PGIM CUSTOM HARVEST LLC 655 Broad Street, Newark, NJ, 07102 | 290235 | $3,582,625,285 | 2850 | A percentage of AUM |
BLUEPRINT CAPITAL ADVISORS LLC 45 Academy Street, Suite 200 Newark, NJ, 07102 | 282327 | $1,639,918,000 | 9 | A percentage of AUM, Fixed fees, Performance Based, Other (INVESTMENT ADVISORY FEE) |
HARBOURVIEW EQUITY PARTNERS, LLC 110 Edison Place, Newark, NJ, 07102 | 315050 | $1,450,942,114 | 5 | A percentage of AUM, Performance Based |
PASSAIC PARTNERS LLC 110 Edison Place, Suite 304 Newark, NJ, 07102 | 313290 | $1,268,372,594 | 14 | A percentage of AUM |
PGIM DC SOLUTIONS 655 Broad Street, Newark, NJ, 07102 | 318800 | $1,260,159,530 | 13 | A percentage of AUM |
CURASSET CAPITAL MANAGEMENT, LLC 50 Park Place, Suite 1004 Newark, NJ, 07102 | 316522 | $601,717,542 | 2 | A percentage of AUM |
PGIM REAL ESTATE ADVISORS LLC 655 Broad Street, Floor 14 Newark, NJ, 07102 | 327165 | $0 | 0 | Other (INTERCOMPANY PAYMENTS) |
PRUCO SECURITIES, LLC 751 Broad Street, Newark, NJ, 07102-3777 | 5685 | $0 | 0 | Other (COMPENSATION FROM LPL ENTERPRISE, LLC) |
Your Information is Safe and Secure