PGIM INVESTMENTS LLC is a Newark, New Jersey based financial advisory firm with nearly $315,351,503,018 in assets under management and provides investment advisory services for 167 clients. There are currently 558 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
PGIM, INC. | 105676 | 1705 |
UBS FINANCIAL SERVICES INC. | 8174 | 12701 |
MANAGED ACCOUNT ADVISORS LLC | 142558 | 61 |
METLIFE INVESTMENT MANAGEMENT, LLC | 142463 | 925 |
BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 1483 |
LORD, ABBETT & CO. LLC | 110391 | 789 |
More Firms in Newark, New Jersey >>