PGIM, INC. is a Newark, New Jersey based financial advisory firm with nearly $983,853,862,895 in assets under management and provides investment advisory services for 874 clients. There are currently 1658 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
UBS FINANCIAL SERVICES INC. | 8174 | 13059 |
MANAGED ACCOUNT ADVISORS LLC | 142558 | 64 |
METLIFE INVESTMENT MANAGEMENT, LLC | 142463 | 1081 |
BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | 1157 |
PGIM INVESTMENTS LLC | 105670 | 509 |
LORD, ABBETT & CO. LLC | 110391 | 730 |
More Firms in Newark, New Jersey >>