BLACKROCK FINANCIAL MANAGEMENT, INC is a New York, New York based financial advisory firm with nearly $1,163,046,943,604 in assets under management and provides investment advisory services for 2220 clients. There are currently 6491 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
VISTA FINANCIAL ADVISORS, LLC | 316306 | 2 |
J.P. MORGAN INVESTMENT MANAGEMENT INC. | 107038 | 3116 |
GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 1351 |
MORGAN STANLEY | 149777 | 28000 |
MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 7691 | 36687 |
BLACKROCK ADVISORS, LLC | 106614 | 256 |
More Firms in New York, New York >>