Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Utica is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Utica & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Utica, New York, FinancialAdvisor.net is a useful resource. We've compiled a list of the 1 vetted financial advisors and 19 non-vetted financial advisors in Utica, New York, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Utica, New York have an average of 21 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
STRATEGIC FINANCIAL SERVICES 114 Business Park Drive, Utica, NY, 13502 | 109677 | $1,848,073,650 | 2754 | A percentage of AUM, Commision Based |
ADIRONDACK FINANCIAL SERVICES CORP 185 Genesee Street, Suite 210 Utica, NY, 13501 | 126155 | $420,289,221 | 828 | A percentage of AUM, Fixed fees |
CARUSO MCLEAN & CO., INC. 130 Lomond Court, Utica, NY, 13502 | 126084 | $227,370,046 | 198 | A percentage of AUM, Fixed fees |
PARADIGM CONSULTING, INC. 133 Business Park Drive, Utica, NY, 13502 | 144990 | $211,717,233 | 16 | A percentage of AUM, Fixed fees |
JC MIANO INVESTMENT ADVISORY SERVICE 258 Genesee St., Utica, NY, 13502-4627 | 132484 | $50,300,000 | 52 | A percentage of AUM |
ONE HOPPER ASSET MANAGEMENT 1 Hopper Street, Utica, NY, 13501 | 168816 | $36,408,537 | 81 | A percentage of AUM, Hourly charges |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Morgan Stanley Financial Advisors Inquire with Morgan | 106 Business Park Dr, Utica, NY 13502 | 315-797-2000 |
James A La Paglia Inquire with James | 106 Business Park Dr, Utica, NY 13502 | 315-792-1289 |
Mark J Leogrande Inquire with Mark | 106 Business Park Dr, Utica, NY 13502 | 315-792-1223 |
Martin Capra Inquire with Martin | 106 Business Park Dr, Utica, NY 13502 | 315-792-1210 |
Matthew J Sohns Inquire with Matthew | 106 Business Park Dr, Utica, NY 13502 | 315-792-1203 |
Jeffrey Moro Inquire with Jeffrey | 106 Business Park Dr, Utica, NY 13502 | 315-792-1214 |
Scharf, DeSarro, La Paglia, Leogrande Group Inquire with Scharf, | 106 Business Park Dr, Utica, NY 13502 | 315-792-1216 |
Frederick Sadallah Inquire with Frederick | 106 Business Park Dr, Utica, NY 13502 | 315-792-1206 |
Karim Madmoune Inquire with Karim | 106 Business Park Dr, Utica, NY 13502 | 315-792-1234 |
The Sadallah Group Inquire with The | 106 Business Park Dr, Utica, NY 13502 | 315-797-2000 |
Your Information is Safe and Secure