Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Charlotte is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Charlotte & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Charlotte, North Carolina, FinancialAdvisor.net is a useful resource. We've compiled a list of the 2 vetted financial advisors and 79 non-vetted financial advisors in Charlotte, North Carolina, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Charlotte, North Carolina have an average of 21 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
ALLSPRING GLOBAL INVESTMENTS, LLC 1415 Vantage Park Drive, 3rd Floor Charlotte, NC, 28203 | 104973 | $367,167,074,976 | 4060 | A Percentage of AUM, Fixed Fees, Commission Based, Performance Based |
BARINGS LLC 300 S. Tryon Street, Suite 2500 Charlotte, NC, 28202 | 106006 | $273,040,118,322 | 333 | A Percentage of AUM, Fixed Fees, Performance Based |
ALLSPRING FUNDS MANAGEMENT, LLC 1415 Vantage Park Drive, 3rd Floor Charlotte, NC, 28203 | 110841 | $235,232,798,890 | 7030 | A Percentage of AUM, Performance Based |
STERLING CAPITAL MANAGEMENT LLC 4350 Congress Street, Suite 1000 Charlotte, NC, 28209 | 135405 | $62,841,626,948 | 3390 | A Percentage of AUM, Fixed Fees, Performance Based |
WELLS FARGO INVESTMENT INSTITUTE, INC. 550 South Tryon Street, 40th Floor Charlotte, NC, 28202 | 133204 | $38,123,578,794 | 24240 | A Percentage of AUM, Fixed Fees |
ALIGHT FINANCIAL ADVISORS, LLC 4828 Parkway Plaza Blvd, Suite 100 Charlotte, NC, 28217 | 158744 | $30,803,228,222 | 238735 | A Percentage of AUM, Fixed Fees, Other (SET-UP FEES AND RELATED SERVICES) |
ALUMINA INVESTMENT MANAGEMENT 6302 Fairview Road, Suite 520 Charlotte, NC, 28210 | 164273 | $10,797,568,445 | 2 | Fixed Fees, Other (FEE DETERMINED AS A % OF CLIENT TOTAL CAPITAL) |
GLOBAL ENDOWMENT MANAGEMENT, LP 224 W Tremont Avenue, Charlotte, NC, 28203 | 157772 | $10,580,525,716 | 30 | A Percentage of AUM, Fixed Fees, Performance Based |
INDEPENDENT ADVISOR ALLIANCE, LLC 11215 N. Community House Rd., Ste. 775 Charlotte, NC, 28277 | 168267 | $10,095,700,130 | 47432 | A Percentage of AUM, Hourly charges, Fixed Fees |
RIDGEMONT PARTNERS MANAGEMENT, LLC 101 S. Tryon Street, Suite 3400 Charlotte, NC, 28280 | 157421 | $9,676,520,191 | 29 | A Percentage of AUM, Fixed Fees, Performance Based |
ADHESION WEALTH ADVISOR SOLUTIONS 5925 Carnegie Blvd, Suite 500 Charlotte, NC, 28209 | 143593 | $8,342,573,056 | 34153 | A Percentage of AUM |
WEDGE CAPITAL MANAGEMENT LLP 301 South College Street, #3800 Charlotte, NC, 28202-6002 | 106234 | $7,930,000,000 | 246 | A Percentage of AUM |
ASANA PARTNERS, LP 1616 Camden Road, Suite 210 Charlotte, NC, 28203 | 284477 | $6,904,879,783 | 7 | A Percentage of AUM, Performance Based |
HORIZON INVESTMENTS LLC 6210 Ardrey Kell Road, Ste 300 Charlotte, NC, 28277 | 109552 | $3,816,815,479 | 3414 | A Percentage of AUM, Fixed Fees |
PAMLICO CAPITAL 150 N. College Street, Suite 2400 Charlotte, NC, 28202-2397 | 157532 | $3,424,690,531 | 6 | A Percentage of AUM, Performance Based |
Your Information is Safe and Secure