Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Wilmington is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Wilmington & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Wilmington, North Carolina, FinancialAdvisor.net is a useful resource. We've compiled a list of the 4 vetted financial advisors and 8 non-vetted financial advisors in Wilmington, North Carolina, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Wilmington, North Carolina have an average of 38 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
LIVE OAK PRIVATE WEALTH, LLC 1741 Tiburon Drive, Wilmington, NC, 28403 | 297904 | $830,021,821 | 949 | A Percentage of AUM, Hourly charges, Fixed Fees |
OLD NORTH STATE WEALTH MANAGEMENT, LLC 1430 Commonwealth Drive, Suite 200, Wilmington, NC, 28403 | 148659 | $265,854,635 | 885 | A Percentage of AUM, Hourly charges, Fixed Fees, Commission Based, Other (THIRD PARTY ADVISER FEES) |
TRANSITUS WEALTH PARTNERS LLC 210-4 Avondale Ave, Wilmington, NC, 28403-7059 | 311298 | $200,703,808 | 808 | A Percentage of AUM, Hourly charges, Fixed Fees |
OMNISTAR FINANCIAL GROUP, INC. 1712 Eastwood Road, Suite 212 Wilmington, NC, 28403 | 138515 | $160,420,000 | 347 | A Percentage of AUM, Hourly charges, Fixed Fees |
COPLEY INVESTMENT MANAGEMENT, LLC 2328 Lynnwood Drive, Wilmington, NC, 28403 | 118014 | $155,927,569 | 808 | A Percentage of AUM, Hourly charges, Fixed Fees |
LUMINA WEALTH MANAGEMENT, LLC 1508 Military Cutoff Road, Suite 302 Wilmington, NC, 28403 | 291548 | $152,556,850 | 516 | A Percentage of AUM, Hourly charges, Fixed Fees |
TILIA FIDUCIARY PARTNERS, INC. 32 N. Front Street, Wilmington, NC, 28401 | 157852 | $141,930,277 | 780 | A Percentage of AUM |
COUNTERWEIGHT PRIVATE WEALTH 404 N. 3rd Street, Suite 107 Wilmington, NC, 28401 | 327880 | $0 | 0 | A Percentage of AUM, Fixed Fees |
Your Information is Safe and Secure