Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Bethlehem is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Bethlehem & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Bethlehem, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 16 vetted financial advisors and 8 non-vetted financial advisors in Bethlehem, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Bethlehem, Pennsylvania have an average of 18 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.




877-208-7414











| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC 74 West Broad Street, Suite 340, Bethlehem, PA, 18018 | 138638 | $8,299,028,636 | 1841 | A percentage of AUM, Fixed fees |
| VALLEY NATIONAL ADVISERS INC 1655 Valley Center Parkway, Suite 100 Bethlehem, PA, 18017 | 110788 | $1,301,950,845 | 5280 | A percentage of AUM, Hourly charges, Fixed fees |
| O'HAGAN GROUP, INC. 1429 West Broad Street, Bethlehem, PA, 18018 | 315389 | $807,673,483 | 1189 | A percentage of AUM |
| TILLER PRIVATE WEALTH, INC. 1412 Walter Street, Bethlehem, PA, 18015 | 111268 | $646,296,692 | 1146 | A percentage of AUM, Fixed fees |
| MTM FINANCIAL GROUP, LLC 4505 Hanoverville Road, Bethlehem, PA, 18020 | 147221 | $620,658,505 | 3167 | A percentage of AUM, Hourly charges, Fixed fees |
| LIBERTY SQUARE WEALTH PARTNERS LLC 1525 Valley Center Pkwy, Suite 120 Bethlehem, PA, 18017 | 332476 | $476,000,000 | 1482 | A percentage of AUM, Fixed fees |
| KEYVANTAGE WEALTH ADVISORS 95 Highland Avenue, Suite 310 Bethlehem, PA, 18017 | 331996 | $284,313,612 | 538 | A percentage of AUM, Fixed fees |
| STARK WEALTH MANAGEMENT LLC 79 West Market St Suite 100, Bethlehem, PA, 18018 | 309422 | $131,722,553 | 622 | A percentage of AUM, Fixed fees |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR