Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Mechanicsburg is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Mechanicsburg & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Mechanicsburg, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 6 vetted financial advisors and 5 non-vetted financial advisors in Mechanicsburg, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Mechanicsburg, Pennsylvania have an average of 5 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.






| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| LIFEGUIDE FINANCIAL ADVISORS, LLC 400 W Main St., Mechanicsburg, PA, 17055 | 284842 | $372,527,977 | 2271 | A percentage of AUM, Hourly charges, Fixed fees |
| MIGHTY OAK STRONG AMERICA INVESTMENT COMPANY 940 Century Drive, Suite B Mechanicsburg, PA, 17055-4376 | 123322 | $340,449,686 | 701 | A percentage of AUM, Hourly charges |
| GUARDIAN ASSET ADVISORS, LLC 5000 Ritter Rd, Suite 202 Mechanicsburg, PA, 17055 | 144958 | $245,593,025 | 1322 | A percentage of AUM, Hourly charges, Fixed fees |
| IFS GROUP 1205 Manor Drive, Ste 200 Mechanicsburg, PA, 17055 | 328774 | $210,000,000 | 297 | A percentage of AUM, Hourly charges, Other (WRAP FEE PROGRAM) |
| AVANTRA FAMILY WEALTH, INC. 100 Sterling Parkway, Suite 107 Mechanicsburg, PA, 17050 | 288209 | $194,360,783 | 990 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR