Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Bryn Mawr is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Bryn Mawr & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Bryn Mawr, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 14 vetted financial advisors and 7 non-vetted financial advisors in Bryn Mawr, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Bryn Mawr, Pennsylvania have an average of 17 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.


877-208-7414













| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| ATAIROS MANAGEMENT, L.P. 40 Morris Avenue, Bryn Mawr, PA, 19010 | 281947 | $7,801,331,000 | 2 | Fixed fees, Other (PROFITS INTEREST) |
| ALTERRA IOS MANAGER, LLC Two Town Place, Suite 200 Bryn Mawr, PA, 19010 | 324445 | $2,129,075,769 | 5 | A percentage of AUM, Performance Based |
| SORA INVESTORS One Town Place, Suite 110 Bryn Mawr, PA, 19010 | 317257 | $673,116,000 | 2 | A percentage of AUM, Performance Based, Other (EXPENSE REIMBURSEMENT) |
| MCGOWAN & CO LLP 937 Glenbrook Ave, Bryn Mawr, PA, 19010 | 108736 | $485,010,799 | 236 | A percentage of AUM |
| NEWBRIDGE WEALTH MANAGEMENT 859 W. Lancaster Avenue, Bryn Mawr, PA, 19010 | 169239 | $160,000,000 | 620 | A percentage of AUM, Hourly charges, Fixed fees |
| OAR FINANCIAL One Town Place, Suite 200 Bryn Mawr, PA, 19010 | 158989 | $112,616,089 | 41 | A percentage of AUM |
| DAKOTA INVESTMENTS, LLC 925 W. Lancaster Avenue, Suite 220 Bryn Mawr, PA, 19010 | 290284 | $50,596,809 | 1 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR