Known as the “valley of the sun”, Phoenix, Arizona, is the fifth most populous city in the United States, with over 1.5 million people. The city has more than five Fortune 1000 company headquarters, and the cost of living is about 5% lower than the national average. If you are looking for a financial advisor in Phoenix, Arizona, you may find it quite daunting to choose from approximately 2,110 advisors in the city. If you are interested in connecting with the best financial advisors in your area to work towards your financial goals, FinancialAdvisor.net may be able to assist you.
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Phoenix, Arizona, FinancialAdvisor.net is a useful resource. We've compiled a list of the 7 vetted financial advisors and 32 non-vetted financial advisors in Phoenix, Arizona, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Phoenix, Arizona have an average of 22 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
FOUNDATIONS INVESTMENT ADVISORS LLC 4050 E. Cotton Center Blvd., Suite 40 Phoenix, AZ, 85040 | 175083 | $6,709,525,290 | 48764 | A percentage of AUM, Hourly charges, Fixed fees |
SMEAD CAPITAL MANAGEMENT, INC. 2502 East Camelback Road, Suite 210 Phoenix, AZ, 85016 | 143567 | $6,072,332,268 | 87 | A percentage of AUM |
DYNAMIC WEALTH ADVISORS 2415 East Camelback Road, Suite 700 Phoenix, AZ, 85016 | 151367 | $4,829,248,145 | 14988 | A percentage of AUM, Hourly charges, Fixed fees, Other (ASSET-BASED AND FLAT FEES FOR MODEL PORTFOLIO ADVISER SERVICES) |
TFO FAMILY OFFICE PARTNERS 5060 North 40th Street, Suite 200 Phoenix, AZ, 85018 | 159440 | $3,824,063,292 | 1868 | A percentage of AUM, Hourly charges, Fixed fees, Other (PERCENTAGE OF NET WORTH) |
INDIGO PARTNERS LLC 2525 East Camelback Rd., Suite 900 Phoenix, AZ, 85016-4278 | 163648 | $2,925,561,697 | 21 | A percentage of AUM, Performance Based |
PFG ADVISORS 3200 N. Central Ave, Suite #200 Phoenix, AZ, 85012 | 173344 | $2,830,846,519 | 12918 | A percentage of AUM, Hourly charges, Fixed fees |
SOVEREIGN INVESTMENT ADVISORS LLC 3930 E Ray Road Suite 170, Phoenix, AZ, 85044 | 149040 | $2,327,230,630 | 139 | A percentage of AUM, Fixed fees |
L. ROY PAPP & ASSOCIATES, LLP 2201 E. Camelback Road, Suite 227b Phoenix, AZ, 85016 | 105130 | $1,534,106,429 | 1833 | A percentage of AUM |
VERSANT CAPITAL MANAGEMENT, INC. 2394 East Camelback Road, Suite 100 Phoenix, AZ, 85016-9260 | 131692 | $900,479,528 | 15605 | A percentage of AUM, Hourly charges, Fixed fees |
AWM CAPITAL, LLC 1 N. 1st Street, Suite 700 Phoenix, AZ, 85004 | 287980 | $860,648,664 | 2463 | A percentage of AUM, Hourly charges, Fixed fees |
CLAREMONT CAPITAL MANAGEMENT, LLC 333 E Osborn Road, Suite 300 Phoenix, AZ, 85012 | 155189 | $734,852,143 | 26 | A percentage of AUM |
BROOKWOOD INVESTMENT GROUP 3930 E. Ray Road, Suite 155 Phoenix, AZ, 85044 | 316544 | $689,082,702 | 2250 | A percentage of AUM, Hourly charges, Fixed fees |
WINDSOR CAPITAL MANAGEMENT, LLC 20860 North Tatum Blvd., Suite 220 Phoenix, AZ, 85050 | 116593 | $664,971,197 | 1195 | A percentage of AUM, Hourly charges |
WALL CAPITAL GROUP, INC. 2550 W. Union Hills Drive, Suite 350 Phoenix, AZ, 85027 | 105913 | $657,740,174 | 1152 | A percentage of AUM, Fixed fees |
RRA CAPITAL 5050 North 40th Street, Suite 340 Phoenix, AZ, 85018 | 306287 | $432,818,873 | 2 | A percentage of AUM, Performance Based, Other (ORIGINATION, ASSET MANAGEMENT, SERVICING AND MODIFICATION FEES) |
Your Information is Safe and Secure