Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Downers Grove is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Downers Grove & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Downers Grove, Illinois, FinancialAdvisor.net is a useful resource. We've compiled a list of the 10 vetted financial advisors and 10 non-vetted financial advisors in Downers Grove, Illinois, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Downers Grove, Illinois have an average of 22 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
INVESCO CAPITAL MANAGEMENT LLC 3500 Lacey Road, Suite 700 Downers Grove, IL, 60515 | 125601 | $545,530,164,135 | 401 | A percentage of AUM, Other (UNITARY FEES) |
JMG FINANCIAL GROUP LTD 2001 Butterfield Road, Suite 1400, Downers Grove, IL, 60515 | 110302 | $5,415,853,000 | 5079 | A percentage of AUM, Hourly charges, Fixed fees, Other (A PERCENTAGE OF ASSETS) |
INVESCO INVESTMENT ADVISERS LLC 3500 Lacey Road, Suite 700 Downers Grove, IL, 60515 | 104885 | $4,631,422,173 | 1227 | A percentage of AUM |
HIGHPOINT PLANNING PARTNERS 2651 Warrenville Road, Suite 200 Downers Grove, IL, 60515 | 316636 | $3,001,000,000 | 13229 | A percentage of AUM, Hourly charges, Fixed fees |
CAPSTONE FINANCIAL ADVISORS INC 2001 Butterfield Road, Suite 1750 Downers Grove, IL, 60515 | 109341 | $2,116,697,964 | 3159 | A percentage of AUM, Hourly charges, Fixed fees, Other (FIXED QUARTERLY RETAINERS) |
FELDMAN, INGARDONA & CO 2001 Butterfield Rd, Ste 170 Downers Grove, IL, 60515 | 29449 | $1,514,856,000 | 180 | A percentage of AUM, Fixed fees |
VERTEX PARTNERS 3000 Woodcreek Drive, Suite 100 Downers Grove, IL, 60515 | 316839 | $827,936,305 | 2374 | A percentage of AUM, Fixed fees |
BENTLEY FINANCIAL GROUP 1385 Warren Ave., Suite A Downers Grove, IL, 60515 | 172474 | $321,000,000 | 920 | A percentage of AUM, Hourly charges, Fixed fees |
OPUS FINANCIAL SOLUTIONS LLC 1121 Warren Avenue,, Suite 230 Downers Grove, IL, 60515 | 282311 | $151,102,859 | 483 | A percentage of AUM, Hourly charges, Fixed fees |
ARBOR FINANCIAL SERVICES, LLC 2001 Butterfield Road, Suite 500 Downers Grove, IL, 60515 | 150713 | $113,405,818 | 385 | A percentage of AUM, Hourly charges, Fixed fees, Other (WRAP FEE) |
Your Information is Safe and Secure