Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Evanston is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Evanston & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Evanston, Illinois, FinancialAdvisor.net is a useful resource. We've compiled a list of the 10 vetted financial advisors and 12 non-vetted financial advisors in Evanston, Illinois, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Evanston, Illinois have an average of 27 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.








| Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
|---|---|---|---|---|
| MAGNETAR FINANCIAL LLC 1603 Orrington Avenue, 13th Floor Evanston, IL, 60201 | 136045 | $23,106,396,704 | 73 | A percentage of AUM, Fixed fees, Performance Based, Other (EXPENSE PASS-THROUGH) |
| EVANSTON CAPITAL MANAGEMENT, LLC 1560 Sherman Avenue, Suite 960, Evanston, IL, 60201-4811 | 120338 | $4,250,214,999 | 11 | A percentage of AUM, Performance Based |
| ROMANO WEALTH MANAGEMENT 1560 Sherman Avenue, Ste 1300 Evanston, IL, 60201 | 3215 | $1,388,470,813 | 2015 | A percentage of AUM, Fixed fees |
| SILVER OAK SERVICES PARTNERS,LLC 1560 Sherman Ave, Suite 1200 Evanston, IL, 60201-4811 | 160904 | $1,301,426,644 | 7 | A percentage of AUM, Performance Based |
| INDUSTRIAL OPPORTUNITY PARTNERS, LLC 1603 Orrington Avenue, Suite 700 Evanston, IL, 60201 | 156994 | $1,248,680,319 | 3 | A percentage of AUM, Performance Based |
| FIDUS INVESTMENT ADVISORS, LLC 1603 Orrington Ave, Suite 1005 Evanston, IL, 60201 | 156981 | $1,031,579,028 | 3 | A percentage of AUM, Performance Based |
| GRYPHON ADVISORS, LLC 1578 Sherman Avenue, Evanston, IL, 60201 | 132389 | $510,328,738 | 1650 | A percentage of AUM, Hourly charges, Fixed fees |
| ZIMMERMAN WEALTH MANAGEMENT, LLC 500 Davis Street, Suite 1005 Evanston, IL, 60201 | 127526 | $387,671,722 | 206 | A percentage of AUM, Fixed fees |
| LFL ADVISERS, LLC 1560 Sherman Ave, Suite 530 Evanston, IL, 60201 | 163963 | $369,879,000 | 2 | A percentage of AUM, Performance Based, Other (PERFORMANCE-BASED PROFIT ALLOCATION) |
| PLUSCIOS MANAGEMENT LLC 1603 Orrington Ave, Suite 750 Evanston, IL, 60201-3844 | 146761 | $223,474,087 | 7 | A percentage of AUM, Performance Based |
| MAGNETAR ASSET MANAGEMENT LLC 1603 Orrington Avenue, 13th Floor Evanston, IL, 60201-5018 | 285287 | $163,305,296 | 2 | A percentage of AUM |
| LIND CAPITAL PARTNERS 500 Davis Center, Suite 1004, Evanston, IL, 60201 | 165810 | $101,370,018 | 28 | A percentage of AUM |
Your Information is Safe and Secure
Since 1998A BETTER WAY TO FIND THE RIGHT FINANCIAL ADVISOR