Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Naperville is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Naperville & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Naperville, Illinois, FinancialAdvisor.net is a useful resource. We've compiled a list of the 10 vetted financial advisors and 19 non-vetted financial advisors in Naperville, Illinois, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Naperville, Illinois have an average of 22 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
CALAMOS ADVISORS LLC 2020 Calamos Court, Naperville, IL, 60563-2787 | 105758 | $33,716,889,937 | 1450 | A percentage of AUM, Performance Based |
PMA ASSET MANAGEMENT, LLC 2135 Citygate Lane, 7th Floor Naperville, IL, 60563 | 301973 | $26,993,711,221 | 499 | A percentage of AUM |
CALAMOS WEALTH MANAGEMENT LLC 2020 Calamos Court, Naperville, IL, 60563-2787 | 143490 | $3,334,568,012 | 3021 | A percentage of AUM, Fixed fees |
LANTZ FINANCIAL LLC 1733 Park Street, Suite 350 Naperville, IL, 60563 | 297573 | $846,175,022 | 3407 | A percentage of AUM, Hourly charges, Fixed fees |
DHJJ FINANCIAL ADVISORS 184 Shuman Boulevard, Suite 200 Naperville, IL, 60563 | 107034 | $543,508,327 | 1366 | A percentage of AUM, Hourly charges, Fixed fees |
WINDROCK WEALTH MANAGEMENT 225 West Jefferson Avenue, Suite 2, Naperville, IL, 60540 | 166124 | $415,293,280 | 345 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
RAI WEALTH 1700 Park Street, Suite 106, Naperville, IL, 60563 | 324695 | $408,633,850 | 1097 | A percentage of AUM, Fixed fees, Commission Based |
STENGER FAMILY OFFICE, LLC Naperville Financial Center, 400 East Diehl Road, Suite 550 Naperville, IL, 60563 | 325089 | $320,848,133 | 1140 | A percentage of AUM, Fixed fees |
LEFT BRAIN WEALTH MANAGEMENT, LLC 215 Shuman Blvd, #304 Naperville, IL, 60563 | 170348 | $310,352,864 | 650 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
FIDUCIARY FINANCIAL PARTNERS, LLC 1250 E. Diehl Road, Suite 404 Naperville, IL, 60563 | 156389 | $247,667,668 | 786 | A percentage of AUM, Fixed fees |
LAKEWOOD ASSET MANAGEMENT, LLC 225 W Jefferson Avenue, Suite 102, Naperville, IL, 60540 | 174887 | $208,427,448 | 328 | A percentage of AUM |
MILLINGTON FINANCIAL ADVISORS, LLC 222 S. Mill Street, Naperville, IL, 60540 | 156315 | $158,490,000 | 130 | A percentage of AUM, Hourly charges, Fixed fees, Commission Based |
T2 ASSET MANAGEMENT, LLC 1952 Mcdowell Rd, Suite 101 Naperville, IL, 60563 | 167714 | $140,000,000 | 573 | A percentage of AUM, Hourly charges, Fixed fees, Commission Based |
SCG ASSET MANAGEMENT LLC 2132 Deep Water Lane, Suite 240a Naperville, IL, 60564 | 311843 | $135,924,626 | 8 | A percentage of AUM, Fixed fees |
STONE ISLAND FINANCIAL PLANNING 900 E. Diehl Road, Suite 181 Naperville, IL, 60563 | 146765 | $135,101,245 | 259 | A percentage of AUM, Hourly charges, Fixed fees, Performance Based |
Your Information is Safe and Secure