Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Baltimore is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Baltimore & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Baltimore, Maryland, FinancialAdvisor.net is a useful resource. We've compiled a list of the 10 vetted financial advisors and 107 non-vetted financial advisors in Baltimore, Maryland, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Baltimore, Maryland have an average of 22 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
T. ROWE PRICE ASSOCIATES, INC. 100 East Pratt Street, Baltimore, MD, 21202 | 105496 | $2,010,431,989,852 | 3526 | A percentage of AUM, Performance Based |
T.ROWE PRICE INVESTMENT MANAGEMENT, INC. 100 East Pratt Street, Baltimore, MD, 21202 | 314590 | $213,006,155,574 | 58 | A percentage of AUM, Performance Based |
BROWN ADVISORY 901 South Bond Street, Suite 400 Baltimore, MD, 21231-3340 | 110181 | $120,621,194,750 | 19464 | A percentage of AUM, Fixed fees, Performance Based |
PNC CAPITAL ADVISORS LLC One East Pratt Street, Fifth Floor - East Baltimore, MD, 21202 | 151829 | $33,653,235,361 | 471 | A percentage of AUM, Fixed fees |
1919 INVESTMENT COUNSEL, LLC One South Street, Suite 2500 Baltimore, MD, 21202 | 133370 | $21,063,150,819 | 7024 | A percentage of AUM, Fixed fees, Other (ASSET-BASED FEES FOR NONDISCRETIONARY MODEL ADVICE) |
BROWN CAPITAL MANAGEMENT, LLC 1201 N Calvert St, Baltimore, MD, 21202-3908 | 105633 | $17,575,999,316 | 127 | A percentage of AUM, Performance Based |
D.F. DENT AND COMPANY, INC. 400 East Pratt Street, 7th Floor, Baltimore, MD, 21202-3127 | 105179 | $9,379,230,816 | 1316 | A percentage of AUM |
BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC 901 South Bond Street, Suite 400 Baltimore, MD, 21231 | 124612 | $8,189,458,302 | 452 | A percentage of AUM, Fixed fees, Performance Based |
JMI MANAGEMENT, L.P. 100 International Drive, Suite 19100 Baltimore, MD, 21202 | 158344 | $7,518,634,375 | 11 | A percentage of AUM, Performance Based |
T. ROWE PRICE (CANADA), INC. 100 East Pratt Street, Baltimore, MD, 21202 | 107290 | $6,092,278,252 | 25 | A percentage of AUM, Performance Based |
ROCK SPRINGS CAPITAL 650 S. Exeter Street, Suite 1070 Baltimore, MD, 21202 | 168648 | $5,884,695,405 | 6 | A percentage of AUM, Performance Based |
PNC REALTY INVESTORS, INC. One East Pratt Street, 5th Floor Baltimore, MD, 21202 | 139904 | $5,265,751,840 | 1 | A percentage of AUM |
LASALLE INVESTMENT MANAGEMENT SECURITIES 100 East Pratt Street, 20th Floor Baltimore, MD, 21202 | 111179 | $4,429,986,176 | 23 | A percentage of AUM, Performance Based |
MILLER VALUE PARTNERS, LLC One South Street, Suite 2550 Baltimore, MD, 21202 | 110632 | $3,222,717,652 | 20 | A percentage of AUM, Performance Based |
ADAMS DIVERSIFIED EQUITY FUND, INC. 500 E. Pratt Street, Suite 1300, Baltimore, MD, 21202-3580 | 281263 | $2,652,527,878 | 1 | Other (EXPENSES PAID FROM INTERNALLY-MANAGED FUND ASSETS) |
* Additional advisors listing is provided in partnership with Yext
Financial Advisor | Office Location | Phone Number |
---|---|---|
Bobby Wehman Inquire with Bobby | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5386 |
Alan Butler Inquire with Alan | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5445 |
Alison E. Canning Inquire with Alison | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5343 |
Allan D House Inquire with Allan | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5534 |
Brady Gallagher Inquire with Brady | 2650 Quarry Lake Dr., Suite 200 Baltimore, MD 21209 | 410-559-7264 |
Brett Clifford Inquire with Brett | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5532 |
Bill Eberhart Inquire with Bill | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5566 |
Brian M Dunne Inquire with Brian | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-736-5354 |
Henry Slyker Inquire with Henry | 100 International Dr, Ste 21200 Baltimore, MD 21202 | 410-308-6109 |
Morgan Stanley Financial Advisors Inquire with Morgan | 650 South Exeter St., Suite 1100 Baltimore, MD 21202 | 410-837-8800 |
Your Information is Safe and Secure